Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
Purse this Round |
---|---|---|---|---|---|---|---|---|---|
Neil, Mike | $18.00 | $4.33 | $3.25 | $25.58 | |||||
White, Tim | $18.00 | $4.33 | $3.25 | $25.58 | |||||
Reynolds, Charles | $13.00 | $6.50 | $4.33 | $23.83 | |||||
Bathemess, Frank | $18.00 | $2.17 | $20.17 | ||||||
Evanoff, Pete | $18.00 | $2.17 | $20.17 | ||||||
Sorensen, Austin | $13.00 | $2.60 | $4.33 | $19.93 | |||||
Kemp, Tom | $8.00 | $6.50 | $4.33 | $18.83 | |||||
Cartwright, Allan | $18.00 | $18.00 | |||||||
Kidder, John | $18.00 | $18.00 | |||||||
Garcia, Manny | $13.00 | $13.00 | |||||||
Marsing, Mark | $13.00 | $13.00 | |||||||
O'Neal, Joe | $13.00 | $13.00 | |||||||
Fenwick, Scott | $8.00 | $3.25 | $11.25 | ||||||
Evanoff, Steve | $10.50 | $10.50 | |||||||
Male, Brian | $10.50 | $10.50 | |||||||
Waldram, Patrick | $2.67 | $2.60 | $4.33 | $9.60 | |||||
Butler, Scott | $4.33 | $3.25 | $7.58 | ||||||
Erickson, Vern | $2.60 | $4.33 | $6.93 | ||||||
Bellini, Matt | $2.67 | $2.60 | $5.27 | ||||||
Bergin, Patrick | $2.67 | $2.60 | $5.27 | ||||||
Bowers, Carl | $4.00 | $4.00 | |||||||
Cairo, Al | $4.00 | $4.00 | |||||||
Mitchell, Jim | $4.00 | $4.00 | |||||||
Pinkney, L.A. | $4.00 | $4.00 |
Legend | |
---|---|
T1 | Thu, October 4 :: Gross 18H Stroke Play (G/N) 10-4-18 - 18-Hole |
T2 | Thu, October 4 :: Net 18H Stroke Play (G/N) 10-4-18 - 18-Hole |
T3 | Thu, October 4 :: Gross 9H Stroke Play (G/N) 10-4-18 - 9-Hole |
T4 | Thu, October 4 :: Net 9H Stroke Play (G/N) 10-4-18 - 9-Hole |
T5 | Thu, October 4 :: 18H Gross Skins - 18-Hole |
T6 | Thu, October 4 :: 18H Net Skins - 18-Hole |
T7 | Thu, October 4 :: 9H Gross Skins - 9-Hole |
T8 | Thu, October 4 :: 9H Net Skins - 9-Hole |