Expand All
Flight 1 | |||
Player | Skins | Purse | Details |
---|---|---|---|
Rudd, Bob | 2 | $5.11 | Birdie on 11, Birdie on 13 |
Boudreaux, Jason | 1 | $2.56 | Eagle on 1 |
Green, Jeremy | 1 | $2.56 | Eagle on 14 |
Kidder, John | 1 | $2.56 | Birdie on 12 |
McRae, Michael | 1 | $2.56 | Birdie on 2 |
Jamison, Kurt | 1 | $2.56 | Eagle on 5 |
Siddens, Kirk | 1 | $2.56 | Birdie on 6 |
Balsterholt, James | 1 | $2.56 | Birdie on 8 |
Flight 2 | |||
Player | Skins | Purse | Details |
Moffatt, Scott | 1 | $3.83 | Birdie on 16 |
Nielsen, Erik | 1 | $3.83 | Birdie on 15 |
Thomas, Joel | 1 | $3.83 | Birdie on 17 |
Wilton, Tyler | 1 | $3.83 | Birdie on 13 |
Martinez, Vince | 1 | $3.83 | Birdie on 3 |
Mansfield, Rob | 1 | $3.83 | Birdie on 4 |
Flight 3 | |||
Player | Skins | Purse | Details |
Allen, Treyson | 2 | $7.67 | Birdie on 9, Birdie on 14 |
Crismon, Bill | 1 | $3.83 | Birdie on 11 |
Male, Brian | 1 | $3.83 | Birdie on 10 |
Williams, Bill | 1 | $3.83 | Birdie on 3 |
Hopkins, Neill | 1 | $3.83 | Eagle on 5 |
Flight 4 | |||
Player | Skins | Purse | Details |
Ruff, Ron | 2 | $7.67 | Birdie on 9, Birdie on 15 |
Cardall, Duane | 1 | $3.83 | Birdie on 1 |
Davies, Lynn | 1 | $3.83 | Birdie on 17 |
Reynolds, Charles | 1 | $3.83 | Birdie on 3 |
Howell, Robert | 1 | $3.83 | Eagle on 4 |
Flight 5 | |||
Player | Skins | Purse | Details |
Landon, Dean | 1 | $2.88 | Birdie on 18 |
Madsen, Reed | 1 | $2.88 | Par on 10 |
Mardula, Bob | 1 | $2.88 | Birdie on 17 |
Broman, Eric | 1 | $2.88 | Par on 2 |
Ahlander, Brent | 1 | $2.88 | Birdie on 3 |
O'Keefe, Sean | 1 | $2.88 | Birdie on 5 |
Christensen, Eric | 1 | $2.88 | Par on 8 |
Bridges, Barry | 1 | $2.88 | Birdie on 9 |
Total Purse Allocated: $115.03 |
H
E
L
P