Expand All
Flight 1 | |||
Player | Skins | Purse | Details |
---|---|---|---|
Rudd, Bob | 2 | $6.57 | Eagle on 11, Birdie on 13 |
Boudreaux, Jason | 1 | $3.29 | Eagle on 1 |
Kidder, John | 1 | $3.29 | Birdie on 12 |
McRae, Michael | 1 | $3.29 | Eagle on 2 |
Jamison, Kurt | 1 | $3.29 | Eagle on 5 |
Balsterholt, James | 1 | $3.29 | Birdie on 8 |
Flight 2 | |||
Player | Skins | Purse | Details |
Howlett, Andrew | 1 | $2.88 | Eagle on 10 |
Moffatt, Scott | 1 | $2.88 | Birdie on 16 |
Nielsen, Erik | 1 | $2.88 | Birdie on 15 |
Streed, Greg | 1 | $2.88 | Eagle on 1 |
Thomas, Joel | 1 | $2.88 | Birdie on 17 |
Wilton, Tyler | 1 | $2.88 | Birdie on 13 |
Martinez, Vince | 1 | $2.88 | Birdie on 3 |
Mansfield, Rob | 1 | $2.88 | Eagle on 4 |
Flight 3 | |||
Player | Skins | Purse | Details |
Allen, Treyson | 3 | $11.50 | Birdie on 9, Eagle on 14, Birdie on 16 |
Crismon, Bill | 1 | $3.83 | Eagle on 11 |
Male, Brian | 1 | $3.83 | Eagle on 10 |
Williams, Bill | 1 | $3.83 | Birdie on 3 |
Flight 4 | |||
Player | Skins | Purse | Details |
Ruff, Ron | 2 | $6.57 | Birdie on 9, Birdie on 15 |
Cardall, Duane | 1 | $3.29 | Eagle on 1 |
Davies, Lynn | 1 | $3.29 | Birdie on 17 |
Reynolds, Charles | 1 | $3.29 | Birdie on 3 |
Howell, Robert | 1 | $3.29 | Double Eagle on 4 |
Nash, Joe | 1 | $3.29 | Birdie on 8 |
Flight 5 | |||
Player | Skins | Purse | Details |
Landon, Dean | 1 | $2.88 | Eagle on 18 |
Madsen, Reed | 1 | $2.88 | Birdie on 10 |
Mardula, Bob | 1 | $2.88 | Eagle on 17 |
Broman, Eric | 1 | $2.88 | Birdie on 2 |
Ahlander, Brent | 1 | $2.88 | Eagle on 3 |
O'Keefe, Sean | 1 | $2.88 | Eagle on 5 |
Christensen, Eric | 1 | $2.88 | Birdie on 8 |
Bridges, Barry | 1 | $2.88 | Birdie on 9 |
Total Purse Allocated: $115.11 |
H
E
L
P