Expand All
Flight 1 | |||
Player | Skins | Purse | Details |
---|---|---|---|
Davis, J.Z. | 1 | $12.50 | Birdie on 17 |
Cromar, Jeff | 1 | $12.50 | Birdie on 7 |
Flight 2 | |||
Player | Skins | Purse | Details |
Bergin, Patrick | 1 | $6.25 | Birdie on 12 |
Wilton, Tyler | 1 | $6.25 | Birdie on 3 |
Sorensen, Austin | 1 | $6.25 | Eagle on 4 |
Yestrumskas, Paul | 1 | $6.25 | Birdie on 9 |
Flight 3 | |||
Player | Skins | Purse | Details |
Allen, Treyson | 2 | $10.00 | Eagle on 4, Birdie on 9 |
Pinkney, L.A. | 1 | $5.00 | Birdie on 17 |
Wilson, Wyatt | 1 | $5.00 | Birdie on 16 |
Ruff, Ron | 1 | $5.00 | Hole in One on 3 |
Flight 4 | |||
Player | Skins | Purse | Details |
Fisher, Marcus | 2 | $7.14 | Double Eagle on 1, Birdie on 9 |
Brimley, Rick | 1 | $3.57 | Birdie on 12 |
Brown, Jeff | 1 | $3.57 | Eagle on 11 |
Pinneo, Shane | 1 | $3.57 | Eagle on 13 |
Mosher, Kirk | 1 | $3.57 | Eagle on 2 |
Crismon, Bill | 1 | $3.57 | Birdie on 7 |
Flight 5 | |||
Player | Skins | Purse | Details |
Hallman, Robert | 2 | $4.55 | Eagle on 10, Eagle on 16 |
O'Keefe, Sean | 2 | $4.55 | Birdie on 3, Birdie on 18 |
Martin, Ted | 2 | $4.55 | Eagle on 4, Eagle on 11 |
Devenberg, John | 1 | $2.27 | Birdie on 17 |
Miller, Don | 1 | $2.27 | Birdie on 12 |
Seltenrich, Mark | 1 | $2.27 | Eagle on 14 |
Brewer, Bob | 1 | $2.27 | Eagle on 2 |
McReynolds, Harry | 1 | $2.27 | Birdie on 8 |
Total Purse Allocated: $124.99 |
H
E
L
P