Expand All
Flight 1 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
---|---|---|---|---|
T1 | Brimley, Justin | -5 | 67 | $22.50 |
-- | Tagge, John | -5 | 67 | |
T1 | Wright, Chris | -5 | 67 | $22.50 |
-- | McRae, Michael | -4 | 68 | |
-- | Menges, Greg | -4 | 68 | |
3 | Summerhays, Brad | -3 | 69 | $15.00 |
T4 | Brimley, Mike | -2 | 70 | $0.00 |
-- | Defa, Terry | -2 | 70 | |
T4 | Fryer, Steve | -2 | 70 | $0.00 |
T4 | Kidder, John | -2 | 70 | $0.00 |
-- | Sorensen, Austin | -1 | 71 | |
-- | Green, Jeremy | E | 72 | |
7 | Butler, Gary | +1 | 73 | |
8 | Rudd, Bob | +5 | 77 | |
-- | Sheridan, Jay | +5 | 77 | |
-- | Struck, Jason | +6 | 78 | |
-- | Cromar, Jeff | +7 | 79 | |
9 | Davis, J.Z. | +7 | 79 | |
-- | Boudreaux, Jason | +8 | 80 | |
10 | Neil, Mike | +13 | 85 | |
Flight 2 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Bellini, Matt | -7 | 65 | |
-- | Erickson, Vern | -7 | 65 | |
1 | Mansfield, Rob | -7 | 65 | $25.00 |
-- | Nielsen, Kurt | -6 | 66 | |
2 | Skinner, Dwain | -6 | 66 | $20.00 |
3 | Lawrence, Ski | -4 | 68 | $15.00 |
4 | Tomich, J.P. | -2 | 70 | $0.00 |
5 | Allen, Treyson | -1 | 71 | $0.00 |
-- | Parkinson, Mike | -1 | 71 | |
T6 | Miller, Butch | E | 72 | |
T6 | Willingham, Shaun | E | 72 | |
-- | Hoffe, Brad | +1 | 73 | |
-- | Brown, Don | +2 | 74 | |
8 | Miller, Kyle | +2 | 74 | |
-- | Owen, Dave | +2 | 74 | |
9 | Branch, Steven | +3 | 75 | |
-- | Olsen, Jon | +3 | 75 | |
-- | Yestrumskas, Paul | +3 | 75 | |
-- | Fornelius, Brett | +7 | 79 | |
10 | Wilton, Tyler | +11 | 83 | |
Flight 3 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Campbell, Jeff | -9 | 63 | |
1 | Male, Brian | -9 | 63 | $25.00 |
2 | Waldram, Patrick | -8 | 64 | $20.00 |
-- | Garcia, Manny | -7 | 65 | |
-- | Peterson, Ben | -7 | 65 | |
T3 | Cartwright, Allan | -6 | 66 | $15.50 |
T3 | Payne, Kendall | -6 | 66 | $15.50 |
-- | Bakke, Steve | -5 | 67 | |
5 | Brown, Jeff | -5 | 67 | $14.00 |
-- | George, Joe | -5 | 67 | |
6 | Alcaraz, Marco | -4 | 68 | |
7 | Mosher, Kirk | -3 | 69 | |
-- | Pantuso, Terry | -3 | 69 | |
8 | Duncombe, Dennis | -2 | 70 | |
-- | Hadley, William | -1 | 71 | |
-- | McDonald, Tyson | -1 | 71 | |
-- | Pennington, Les | -1 | 71 | |
9 | Ruff, Ron | -1 | 71 | |
T10 | Brown, Steve | +3 | 75 | |
T10 | Butler, Scott | +3 | 75 | |
T10 | Walker, Steven | +3 | 75 | |
-- | Evanoff, Pete | +4 | 76 | |
-- | Nash, Joe | +4 | 76 | |
13 | Tychsen, Russ | +4 | 76 | |
-- | Jung, Jim | +5 | 77 | |
-- | Ross, David | +5 | 77 | |
-- | Wilking, Greg | +6 | 78 | |
14 | Brower, Teek | +11 | 83 | |
-- | Fuhriman, Craig | +13 | 85 | |
15 | Wilson, Wyatt | +22 | 94 | |
Flight 4 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Howlett, Andrew | -13 | 59 | |
1 | Williams, Steve | -11 | 61 | $25.00 |
2 | Cairo, Al | -10 | 62 | $20.00 |
3 | Gallenson, Steve | -9 | 63 | $16.00 |
-- | Pinkney, L.A. | -6 | 66 | |
T4 | Brock, Ed | -5 | 67 | $14.50 |
T4 | Carpenter, Don | -5 | 67 | $14.50 |
-- | Christensen, Gary | -5 | 67 | |
-- | Daniel, Paul | -5 | 67 | |
-- | Howell, Robert | -5 | 67 | |
-- | Cooper, David | -4 | 68 | |
-- | Francis, Adam | -4 | 68 | |
6 | Johnson, Frank | -4 | 68 | |
-- | Crismon, Bill | -3 | 69 | |
7 | Seltenrich, Mark | -3 | 69 | |
8 | Aagard, Brent | -2 | 70 | |
-- | Christensen, Bill | -1 | 71 | |
9 | Cardall, Duane | E | 72 | |
-- | Brimley, Rick | +1 | 73 | |
10 | Broman, Eric | +1 | 73 | |
-- | Mortensen, Quinn | +2 | 74 | |
-- | Davidson, Rick | +3 | 75 | |
11 | Motzkus, Robert | +3 | 75 | |
T12 | Freitas, David | +4 | 76 | |
T12 | Pascadlo, Gerald | +4 | 76 | |
-- | Ogden, Ben | +5 | 77 | |
14 | Hallman, Robert | +8 | 80 | |
-- | Davies, Lynn | +9 | 81 | |
-- | Ingram, Kent | +10 | 82 | |
Flight 5 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Johnson, Jeff | -16 | 56 | |
1 | Ruff, Mark | -14 | 58 | $25.00 |
-- | Martz, Rusty | -13 | 59 | |
2 | McReynolds, Harry | -13 | 59 | $20.00 |
-- | Evanoff, Steve | -11 | 61 | |
T3 | Jones, Bill | -11 | 61 | $15.50 |
T3 | Ward, Laine | -11 | 61 | $15.50 |
5 | Brewer, Bob | -10 | 62 | $14.00 |
-- | Martin, Ted | -9 | 63 | |
-- | Williams, Bill | -9 | 63 | |
-- | Itow, Gary | -7 | 65 | |
-- | Madsen, Reed | -7 | 65 | |
T6 | Beemster, Dave | -6 | 66 | |
T6 | Chavez, Gary | -6 | 66 | |
T8 | Jamison, Mike | -5 | 67 | |
T8 | Sjoblom, Paul | -5 | 67 | |
10 | Ahlander, Brent | -4 | 68 | |
-- | Christensen, Eric | -4 | 68 | |
-- | Miller, Don | -4 | 68 | |
-- | Taylor, Kyle | -4 | 68 | |
T11 | Moffatt, Scott | -3 | 69 | |
T11 | Peterson, James | -3 | 69 | |
-- | Devenberg, John | -1 | 71 | |
-- | Phillips, Bob | -1 | 71 | |
13 | Snell, Ned | -1 | 71 | |
-- | Alexander, Dennis | +2 | 74 | |
-- | Cortright, Alan | +2 | 74 | |
T14 | Bathemess, Frank | +7 | 79 | |
T14 | Landon, Dean | +7 | 79 | |
-- | Nixon, Glade | +8 | 80 | |
Total Purse Allocated: $390.00 |
H
E
L
P