Expand All
Flight 1 | |||
Player | Skins | Purse | Details |
---|---|---|---|
Brimley, Justin | 1 | $3.00 | Birdie on 1 |
Davis, J.Z. | 1 | $3.00 | Eagle on 11 |
Sorensen, Austin | 1 | $3.00 | Eagle on 14 |
McRae, Michael | 1 | $3.00 | Birdie on 2 |
Neil, Mike | 1 | $3.00 | Eagle on 4 |
Defa, Terry | 1 | $3.00 | Birdie on 6 |
Fryer, Steve | 1 | $3.00 | Birdie on 7 |
Flight 2 | |||
Player | Skins | Purse | Details |
Bellini, Matt | 1 | $4.00 | Birdie on 16 |
Miller, Kyle | 1 | $4.00 | Birdie on 15 |
Lawrence, Ski | 1 | $4.00 | Double Eagle on 4 |
Yestrumskas, Paul | 1 | $4.00 | Birdie on 6 |
Nielsen, Kurt | 1 | $4.00 | Eagle on 9 |
Flight 3 | |||
Player | Skins | Purse | Details |
Male, Brian | 2 | $7.50 | Birdie on 10, Eagle on 15 |
George, Joe | 2 | $7.50 | Birdie on 3, Eagle on 4 |
Payne, Kendall | 1 | $3.75 | Birdie on 16 |
Peterson, Ben | 1 | $3.75 | Birdie on 17 |
Tychsen, Russ | 1 | $3.75 | Eagle on 5 |
Bakke, Steve | 1 | $3.75 | Eagle on 9 |
Flight 4 | |||
Player | Skins | Purse | Details |
Cairo, Al | 1 | $6.00 | Eagle on 11 |
Howell, Robert | 1 | $6.00 | Eagle on 1 |
Christensen, Gary | 1 | $6.00 | Birdie on 2 |
Brock, Ed | 1 | $6.00 | Eagle on 3 |
Howlett, Andrew | 1 | $6.00 | Eagle on 5 |
Flight 5 | |||
Player | Skins | Purse | Details |
Martin, Ted | 2 | $10.00 | Eagle on 7, Eagle on 8 |
Johnson, Jeff | 1 | $5.00 | Eagle on 17 |
Phillips, Bob | 1 | $5.00 | Eagle on 15 |
Ruff, Mark | 1 | $5.00 | Birdie on 2 |
Taylor, Kyle | 1 | $5.00 | Eagle on 5 |
Total Purse Allocated: $131.00 |
H
E
L
P