Expand All
Flight 1 | |||
Player | Skins | Purse | Details |
---|---|---|---|
Brimley, Mike | 1 | $5.00 | Birdie on 12 |
Love, Rich | 1 | $5.00 | Birdie on 13 |
Tagge, John | 1 | $5.00 | Birdie on 17 |
Maxfield, Oscar | 1 | $5.00 | Eagle on 5 |
Bergin, Patrick | 1 | $5.00 | Eagle on 6 |
Flight 2 | |||
Player | Skins | Purse | Details |
Brown, Don | 1 | $4.17 | Birdie on 17 |
Fisher, Marcus | 1 | $4.17 | Birdie on 18 |
Miller, Butch | 1 | $4.17 | Birdie on 16 |
Wilton, Tyler | 1 | $4.17 | Eagle on 10 |
Tomich, J.P. | 1 | $4.17 | Eagle on 4 |
Summerhays, Brad | 1 | $4.17 | Birdie on 8 |
Flight 3 | |||
Player | Skins | Purse | Details |
Lee, Steve | 2 | $5.56 | Eagle on 1, Eagle on 2 |
Jenson, Ron | 2 | $5.56 | Birdie on 7, Eagle on 11 |
Pennington, Les | 2 | $5.56 | Birdie on 9, Eagle on 10 |
Pinkney, L.A. | 1 | $2.78 | Birdie on 12 |
Fuhriman, Craig | 1 | $2.78 | Birdie on 3 |
Cartwright, Allan | 1 | $2.78 | Eagle on 4 |
Flight 4 | |||
Player | Skins | Purse | Details |
Pinneo, Shane | 2 | $10.00 | Eagle on 4, Eagle on 13 |
Cardall, Duane | 1 | $5.00 | Birdie on 17 |
Carpenter, Don | 1 | $5.00 | Eagle on 16 |
Madsen, Reed | 1 | $5.00 | Birdie on 7 |
Flight 5 | |||
Player | Skins | Purse | Details |
Chavez, Gary | 1 | $8.33 | Eagle on 10 |
Warner, Lyle | 1 | $8.33 | Birdie on 18 |
Bathemess, Frank | 1 | $8.33 | Birdie on 8 |
Total Purse Allocated: $125.03 |
H
E
L
P