Expand All
Flight 1 | |||
Player | Skins | Purse | Details |
---|---|---|---|
Defa, Terry | 1 | $4.17 | Eagle on 18 |
Avant, Karl | 1 | $4.17 | Birdie on 2 |
Ryan, Gavin | 1 | $4.17 | Eagle on 3 |
Green, Jeremy | 1 | $4.17 | Eagle on 4 |
Sheridan, Jay | 1 | $4.17 | Birdie on 6 |
Kidder, John | 1 | $4.17 | Birdie on 8 |
Flight 3 | |||
Player | Skins | Purse | Details |
Male, Brian | 1 | $12.50 | Birdie on 11 |
Pennington, Les | 1 | $12.50 | Birdie on 17 |
Flight 2 | |||
Player | Skins | Purse | Details |
Nielsen, Kurt | 2 | $5.56 | Birdie on 5, Birdie on 15 |
Mitchell, Scott | 1 | $2.78 | Birdie on 17 |
Savas, John | 1 | $2.78 | Birdie on 1 |
Butler, Gary | 1 | $2.78 | Birdie on 2 |
Waldram, Patrick | 1 | $2.78 | Birdie on 3 |
Bevan, Mark | 1 | $2.78 | Birdie on 7 |
Peterson, Ben | 1 | $2.78 | Birdie on 8 |
Lawrence, Ski | 1 | $2.78 | Birdie on 9 |
Flight 4 | |||
Player | Skins | Purse | Details |
Cairo, Al | 2 | $10.00 | Birdie on 13, Birdie on 14 |
Brown, Jeff | 1 | $5.00 | Birdie on 4 |
Marslender, John | 1 | $5.00 | Birdie on 5 |
Brimley, Rick | 1 | $5.00 | Birdie on 9 |
Flight 5 | |||
Player | Skins | Purse | Details |
Bridges, Barry | 1 | $5.00 | Birdie on 11 |
Christensen, Eric | 1 | $5.00 | Par on 18 |
Floor, David | 1 | $5.00 | Birdie on 14 |
Ruff, Mark | 1 | $5.00 | Par on 15 |
Mardula, Bob | 1 | $5.00 | Par on 9 |
Total Purse Allocated: $125.04 |
H
E
L
P