Expand All
Flight 1 | |||
Player | Skins | Purse | Details |
---|---|---|---|
Defa, Terry | 1 | $3.57 | Eagle on 18 |
Avant, Karl | 1 | $3.57 | Birdie on 2 |
Ryan, Gavin | 1 | $3.57 | Eagle on 3 |
Green, Jeremy | 1 | $3.57 | Double Eagle on 4 |
Sorensen, Austin | 1 | $3.57 | Eagle on 5 |
Sheridan, Jay | 1 | $3.57 | Birdie on 6 |
Kidder, John | 1 | $3.57 | Birdie on 8 |
Flight 3 | |||
Player | Skins | Purse | Details |
Male, Brian | 1 | $12.50 | Eagle on 11 |
Pennington, Les | 1 | $12.50 | Birdie on 17 |
Flight 2 | |||
Player | Skins | Purse | Details |
Jones, Luke | 1 | $3.13 | Eagle on 11 |
Mitchell, Scott | 1 | $3.13 | Birdie on 17 |
Savas, John | 1 | $3.13 | Birdie on 1 |
Butler, Gary | 1 | $3.13 | Birdie on 2 |
Waldram, Patrick | 1 | $3.13 | Birdie on 3 |
Nielsen, Kurt | 1 | $3.13 | Eagle on 5 |
Bevan, Mark | 1 | $3.13 | Eagle on 7 |
Peterson, Ben | 1 | $3.13 | Birdie on 8 |
Flight 4 | |||
Player | Skins | Purse | Details |
Cairo, Al | 2 | $10.00 | Birdie on 13, Eagle on 14 |
Brown, Jeff | 1 | $5.00 | Eagle on 4 |
Marslender, John | 1 | $5.00 | Eagle on 5 |
Brimley, Rick | 1 | $5.00 | Eagle on 9 |
Flight 5 | |||
Player | Skins | Purse | Details |
Bridges, Barry | 2 | $8.33 | Eagle on 11, Birdie on 17 |
Christensen, Eric | 1 | $4.17 | Birdie on 18 |
Floor, David | 1 | $4.17 | Eagle on 14 |
Ruff, Mark | 1 | $4.17 | Birdie on 15 |
Mardula, Bob | 1 | $4.17 | Birdie on 9 |
Total Purse Allocated: $125.04 |
H
E
L
P