Expand All
Championship Flight | |||
Player | Skins | Purse | Details |
---|---|---|---|
Tagge, John | 3 | $10.71 | Birdie on 6, Birdie on 16, Birdie on 17 |
Kidder, John | 1 | $3.57 | Birdie on 11 |
Struck, Jason | 1 | $3.57 | Eagle on 5 |
Boudreaux, Jason | 1 | $3.57 | Birdie on 7 |
Brimley, Justin | 1 | $3.57 | Birdie on 9 |
Flight 1 | |||
Player | Skins | Purse | Details |
Olsen, Jon | 2 | $7.14 | Par on 11, Birdie on 14 |
Sturdevant, Mark | 2 | $7.14 | Birdie on 3, Birdie on 4 |
Miller, Kyle | 2 | $7.14 | Birdie on 9, Birdie on 13 |
Savas, John | 1 | $3.57 | Birdie on 17 |
Flight 2 | |||
Player | Skins | Purse | Details |
Male, Brian | 1 | $8.33 | Birdie on 12 |
Pantuso, Terry | 1 | $8.33 | Birdie on 15 |
Francis, Adam | 1 | $8.33 | Birdie on 6 |
Flight 3 | |||
Player | Skins | Purse | Details |
Howell, Robert | 1 | $3.57 | Par on 11 |
Williams, Bill | 1 | $3.57 | Birdie on 14 |
Brown, Jeff | 1 | $3.57 | Birdie on 3 |
Aagard, Brent | 1 | $3.57 | Birdie on 5 |
Wilking, Greg | 1 | $3.57 | Birdie on 7 |
Evanoff, Steve | 1 | $3.57 | Birdie on 8 |
Johnson, Frank | 1 | $3.57 | Birdie on 9 |
Flight 4 | |||
Player | Skins | Purse | Details |
Nixon, Glade | 2 | $8.33 | Birdie on 6, Birdie on 7 |
Beemster, Dave | 2 | $8.33 | Birdie on 9, Birdie on 10 |
Ingram, Kent | 1 | $4.17 | Par on 14 |
O'Keefe, Sean | 1 | $4.17 | Par on 8 |
Total Purse Allocated: $124.96 |
H
E
L
P