Expand All
Flight 1 | |||
Player | Skins | Purse | Details |
---|---|---|---|
Bergin, Patrick | 2 | $5.75 | Birdie on 7, Birdie on 12 |
Boudreaux, Jason | 1 | $2.88 | Eagle on 11 |
Erickson, Vern | 1 | $2.88 | Birdie on 16 |
Johnson, Taylor | 1 | $2.88 | Birdie on 4 |
Korb, Chad | 1 | $2.88 | Eagle on 5 |
Love, Rich | 1 | $2.88 | Eagle on 6 |
Siddens, Kirk | 1 | $2.88 | Birdie on 8 |
Flight 2 | |||
Player | Skins | Purse | Details |
Butler, Gary | 1 | $3.29 | Birdie on 15 |
Garcia, Manny | 1 | $3.29 | Birdie on 18 |
Mitchell, Scott | 1 | $3.29 | Birdie on 16 |
Waldram, Patrick | 1 | $3.29 | Birdie on 3 |
Axtell, Travis | 1 | $3.29 | Eagle on 4 |
Martinez, Vince | 1 | $3.29 | Birdie on 7 |
Male, Brian | 1 | $3.29 | Birdie on 8 |
Flight 3 | |||
Player | Skins | Purse | Details |
Christensen, Gary | 1 | $7.67 | Eagle on 16 |
McJames, Scott | 1 | $7.67 | Birdie on 12 |
Payne, Kendall | 1 | $7.67 | Birdie on 15 |
Flight 4 | |||
Player | Skins | Purse | Details |
Davies, Lynn | 1 | $7.67 | Eagle on 1 |
Seltenrich, Mark | 1 | $7.67 | Eagle on 5 |
Chavez, Gary | 1 | $7.67 | Birdie on 8 |
Flight 5 | |||
Player | Skins | Purse | Details |
O'Keefe, Sean | 2 | $9.20 | Birdie on 7, Birdie on 18 |
Fava, Pat | 1 | $4.60 | Eagle on 14 |
Martin, Ted | 1 | $4.60 | Birdie on 2 |
Jamison, Mike | 1 | $4.60 | Eagle on 4 |
Total Purse Allocated: $115.08 |
H
E
L
P