Expand All
Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
T1 | Kornilakis, John | 19 | $22.50 |
T1 | Roeder, Patrick | 19 | $22.50 |
3 | Lloyd, Greg | 18 | $15.00 |
-- | Reback, Bob | 18 | |
-- | Neff, Mike | 17 | |
T4 | Blair, Scott | 16 | |
-- | Graham, Sterling | 16 | |
T4 | Nyce, James | 16 | |
6 | Alcox, Allan | 14 | |
T7 | Anderson, Lynn | 13 | |
-- | Roeder, Bill | 13 | |
T7 | Wathen, Nate | 13 | |
-- | Yates, Craig | 13 | |
-- | Ashworth, Nelson | 12 | |
-- | Lewis, Frank | 12 | |
-- | Mitchell, Jim | 12 | |
9 | Reimer, Gary | 11 | |
Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
T1 | Freed, Cameron | 13 | $15.00 |
T1 | Labrum, Kent | 13 | $15.00 |
T1 | Marsing, Mark | 13 | $15.00 |
T1 | O'Neal, Joe | 13 | $15.00 |
5 | White, Tim | 11 | |
6 | Bowers, Carl | 10 | |
-- | Huber, Michael | 10 | |
-- | Morris, Tony | 10 | |
-- | Green, Ron | 9 | |
-- | Breiling, Chris | 8 | |
-- | Harding, Andrew | 8 | |
-- | Lloyd, Gary | 8 | |
7 | Stephens, Wallace | 7 | |
8 | Hahn, Mike | 6 | |
T9 | Fenwick, Scott | 5 | |
T9 | Galanis, Ian | 5 | |
T9 | White, Bret | 5 | |
-- | Thayne, Michael | 3 | |
-- | Walker, Graham | 3 | |
-- | Ashby, Rod | 2 | |
-- | Nannini, Bob | 2 | |
-- | Nannini, Thomas | 2 | |
Total Purse Allocated: $120.00 |
H
E
L
P