Expand All
Flight 1 | |||
Pos. | Player | Stableford Points | Purse |
---|---|---|---|
1 | Reback, Bob | 31 | $25.00 |
-- | Kornilakis, John | 27 | |
2 | Neff, Mike | 27 | $20.00 |
-- | Roeder, Patrick | 27 | |
-- | Lloyd, Greg | 26 | |
3 | Graham, Sterling | 25 | $15.00 |
4 | Yates, Craig | 24 | |
-- | Nyce, James | 23 | |
T5 | Ashworth, Nelson | 22 | |
T5 | Lewis, Frank | 22 | |
T5 | Roeder, Bill | 22 | |
8 | Mitchell, Jim | 20 | |
-- | Anderson, Lynn | 19 | |
-- | Reimer, Gary | 19 | |
-- | Alcox, Allan | 18 | |
-- | Blair, Scott | 18 | |
-- | Wathen, Nate | 17 | |
Flight 2 | |||
Pos. | Player | Stableford Points | Purse |
1 | Huber, Michael | 31 | $25.00 |
2 | Morris, Tony | 29 | $20.00 |
-- | O'Neal, Joe | 29 | |
-- | Freed, Cameron | 26 | |
-- | Labrum, Kent | 26 | |
3 | Walker, Graham | 26 | $15.00 |
T4 | Breiling, Chris | 25 | |
T4 | Green, Ron | 25 | |
-- | Marsing, Mark | 25 | |
-- | Bowers, Carl | 24 | |
T6 | Harding, Andrew | 23 | |
T6 | Lloyd, Gary | 23 | |
-- | White, Tim | 23 | |
-- | Stephens, Wallace | 22 | |
8 | Ashby, Rod | 20 | |
-- | Hahn, Mike | 20 | |
-- | Galanis, Ian | 19 | |
9 | Nannini, Bob | 19 | |
-- | White, Bret | 18 | |
-- | Fenwick, Scott | 14 | |
10 | Nannini, Thomas | 14 | |
11 | Thayne, Michael | 12 | |
Total Purse Allocated: $120.00 |
H
E
L
P