Expand All
Flight 1 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
---|---|---|---|---|
1 | Turpin, Kent | -3 | 32 | $25.00 |
T2 | Ashworth, Nelson | -2 | 33 | $16.00 |
-- | Kornilakis, John | -2 | 33 | |
T2 | Reimer, Gary | -2 | 33 | $16.00 |
-- | Roeder, Patrick | -2 | 33 | |
-- | Anderson, Lynn | -1 | 34 | |
-- | Huber, Kirt | -1 | 34 | |
-- | Kuhre, Andrew | -1 | 34 | |
T4 | Lewis, Frank | -1 | 34 | |
T4 | Roeder, Bill | -1 | 34 | |
T4 | Yates, Craig | -1 | 34 | |
-- | Lloyd, Greg | +1 | 36 | |
-- | Neff, Mike | +1 | 36 | |
-- | Wathen, Nate | +3 | 38 | |
7 | Petersen, Mike | +4 | 39 | |
8 | Alcox, Allan | +5 | 40 | |
-- | Reback, Bob | +6 | 41 | |
9 | Jackson, Matt | +11 | 46 | |
Flight 2 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Olsen, Parker | -6 | 29 | |
1 | Breiling, Chris | -5 | 30 | $25.00 |
-- | Edwards, Andrew | -4 | 31 | |
2 | Nannini, Thomas | -3 | 32 | $17.00 |
3 | Ashby, Rod | -2 | 33 | $15.00 |
-- | Labrum, Kent | -1 | 34 | |
4 | Henson, Mike | E | 35 | |
5 | Smith, Ron | +1 | 36 | |
-- | Freed, John | +2 | 37 | |
-- | Morgan, Tommy | +2 | 37 | |
T6 | Nannini, Bob | +2 | 37 | |
T6 | White, Bret | +2 | 37 | |
-- | O'Neal, Joe | +3 | 38 | |
8 | Walker, Graham | +3 | 38 | |
-- | Lloyd, Gary | +4 | 39 | |
-- | Hahn, Mike | +5 | 40 | |
-- | Stephens, Wallace | +6 | 41 | |
-- | Thayne, Michael | +7 | 42 | |
9 | Huber, Michael | - | NC | |
Total Purse Allocated: $114.00 |
H
E
L
P