Expand All
Flight 1 | |||
Player | Skins | Purse | Details |
---|---|---|---|
Rudd, Bob | 2 | $6.25 | Eagle on 2, Birdie on 17 |
Struck, Jason | 2 | $6.25 | Birdie on 8, Birdie on 16 |
Sheridan, Jay | 1 | $3.13 | Birdie on 12 |
Sorensen, Austin | 1 | $3.13 | Birdie on 15 |
Tagge, John | 1 | $3.13 | Birdie on 3 |
Bergin, Patrick | 1 | $3.13 | Eagle on 6 |
Flight 2 | |||
Player | Skins | Purse | Details |
Mitchell, Scott | 1 | $5.00 | Birdie on 15 |
Neil, Mike | 1 | $5.00 | Birdie on 17 |
Pennington, Les | 1 | $5.00 | Eagle on 14 |
Skinner, Dwain | 1 | $5.00 | Birdie on 16 |
Thomas, Joel | 1 | $5.00 | Birdie on 7 |
Flight 3 | |||
Player | Skins | Purse | Details |
Francis, Adam | 3 | $10.71 | Double Eagle on 1, Birdie on 3, Birdie on 9 |
Duncombe, Dennis | 2 | $7.14 | Birdie on 7, Birdie on 17 |
Cartwright, Allan | 1 | $3.57 | Birdie on 16 |
Kaila, Mark | 1 | $3.57 | Eagle on 13 |
Flight 4 | |||
Player | Skins | Purse | Details |
Chavez, Gary | 3 | $10.71 | Double Eagle on 11, Birdie on 12, Eagle on 16 |
Cairo, Al | 1 | $3.57 | Double Eagle on 1 |
Davies, Lynn | 1 | $3.57 | Birdie on 17 |
Ashworth, Steve | 1 | $3.57 | Birdie on 7 |
Anderson, James | 1 | $3.57 | Eagle on 8 |
Flight 5 | |||
Player | Skins | Purse | Details |
Day, Alex | 1 | $8.33 | Eagle on 14 |
Fuhriman, Craig | 1 | $8.33 | Eagle on 13 |
Hines, Alex | 1 | $8.33 | Birdie on 18 |
Total Purse Allocated: $124.99 |
H
E
L
P