Expand All
Flight 1 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
---|---|---|---|---|
1 | Jamison, Kurt | -5 | 67 | $25.00 |
2 | Rudd, Bob | -3 | 69 | $18.00 |
-- | Sheridan, Jay | -3 | 69 | |
3 | Fryer, Steve | -2 | 70 | $13.00 |
4 | Perry, Lester | -1 | 71 | $10.00 |
-- | Brimley, Justin | E | 72 | |
5 | Brimley, Mike | +1 | 73 | |
-- | Tagge, John | +1 | 73 | |
6 | Avant, Karl | +2 | 74 | |
-- | Halliday, Casey | +2 | 74 | |
T7 | Bergin, Patrick | +3 | 75 | |
-- | Cromar, Jeff | +3 | 75 | |
T7 | Erickson, Vern | +3 | 75 | |
T7 | Johnson, Taylor | +3 | 75 | |
-- | Boudreaux, Jason | +4 | 76 | |
-- | Nielsen, Erik | +4 | 76 | |
-- | Siddens, Kirk | +4 | 76 | |
-- | Struck, Jason | +4 | 76 | |
10 | Menges, Greg | +7 | 79 | |
-- | Summerhays, Brad | +7 | 79 | |
-- | Kidder, John | +8 | 80 | |
11 | Wright, Chris | - | WD | |
Flight 2 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
T1 | Martinez, Vince | -5 | 67 | $21.50 |
T1 | Peterson, Ben | -5 | 67 | $21.50 |
-- | Sturdevant, Mark | -4 | 68 | |
T3 | Hoffe, Brad | -3 | 69 | $11.50 |
T3 | Parkinson, Mike | -3 | 69 | $11.50 |
-- | Waldram, Patrick | -3 | 69 | |
5 | Williams, Steve | -2 | 70 | |
-- | Bellini, Matt | -1 | 71 | |
T6 | Iandolo, Mat | -1 | 71 | |
T6 | Male, Brian | -1 | 71 | |
-- | Brown, Don | E | 72 | |
-- | Gordon, Gary | E | 72 | |
-- | Neil, Mike | E | 72 | |
-- | Olsen, Jon | E | 72 | |
-- | Savas, John | E | 72 | |
-- | Mitchell, Scott | +1 | 73 | |
T8 | Campbell, Jeff | +3 | 75 | |
T8 | Duncombe, Dennis | +3 | 75 | |
10 | Allen, Treyson | +5 | 77 | |
-- | Butler, Gary | +6 | 78 | |
-- | Nielsen, Kurt | +7 | 79 | |
11 | Miller, Butch | +10 | 82 | |
-- | Wilton, Tyler | +20 | 92 | |
Flight 3 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Francis, Adam | -12 | 60 | |
1 | Marslender, John | -12 | 60 | $25.00 |
-- | Johnson, Frank | -9 | 63 | |
T2 | Butler, Scott | -8 | 64 | $15.50 |
T2 | Davies, Lynn | -8 | 64 | $15.50 |
T4 | Aagard, Brent | -7 | 65 | $5.00 |
T4 | Sleiman, Sam | -7 | 65 | $5.00 |
-- | Pantuso, Terry | -6 | 66 | |
-- | McJames, Scott | -4 | 68 | |
-- | Cartwright, Allan | -3 | 69 | |
-- | Harris, John | -3 | 69 | |
6 | Carpenter, Don | -2 | 70 | |
-- | Itow, Gary | -1 | 71 | |
7 | Pinneo, Shane | +1 | 73 | |
8 | Willingham, Shaun | +2 | 74 | |
T9 | Brimley, Rick | +3 | 75 | |
-- | Garcia, Manny | +3 | 75 | |
T9 | Payne, Kendall | +3 | 75 | |
-- | Pinkney, L.A. | +3 | 75 | |
-- | White, Tim | +4 | 76 | |
-- | Brown, Jeff | +6 | 78 | |
Flight 4 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
1 | Jamison, Mike | -12 | 60 | $25.00 |
-- | Brown, Steve | -9 | 63 | |
2 | Brewer, Bob | -5 | 67 | $18.00 |
-- | Seltenrich, Mark | -4 | 68 | |
-- | Davidson, Rick | -3 | 69 | |
3 | Pascadlo, Gerald | -3 | 69 | $13.00 |
-- | Johnson, Jeff | -2 | 70 | |
T4 | Brock, Ed | -1 | 71 | $3.33 |
T4 | Cardall, Duane | -1 | 71 | $3.33 |
T4 | Mortensen, Quinn | -1 | 71 | $3.33 |
-- | Beemster, Dave | E | 72 | |
-- | Ward, Laine | E | 72 | |
7 | Lepley, Ben | +1 | 73 | |
-- | Martz, Rusty | +1 | 73 | |
8 | Fuhriman, Craig | +3 | 75 | |
-- | Jones, Bill | +3 | 75 | |
9 | Hallman, Robert | +4 | 76 | |
-- | Chavez, Gary | +6 | 78 | |
-- | Kemp, Tom | +6 | 78 | |
10 | Nixon, Glade | +9 | 81 | |
-- | Cairo, Al | +18 | 90 | |
Flight 5 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Barry, Ian | -10 | 62 | |
T1 | Madsen, Reed | -8 | 64 | $21.50 |
T1 | Mardula, Bob | -8 | 64 | $21.50 |
3 | Bathemess, Frank | -7 | 65 | $13.00 |
-- | Tagge, Jake | -7 | 65 | |
-- | Devenberg, John | -5 | 67 | |
4 | Hines, Alex | -5 | 67 | $10.00 |
-- | McReynolds, Harry | -3 | 69 | |
5 | Ahlander, Brent | -2 | 70 | |
-- | Miller, Don | -1 | 71 | |
-- | Ogden, Ben | -1 | 71 | |
6 | Alexander, Dennis | E | 72 | |
-- | Christensen, Eric | E | 72 | |
T7 | Landon, Dean | +1 | 73 | |
T7 | Wilson, Wyatt | +1 | 73 | |
-- | Gaston, Charles | +2 | 74 | |
-- | O'Keefe, Sean | +3 | 75 | |
-- | Sjoblom, Paul | +4 | 76 | |
9 | Day, Alex | +5 | 77 | |
-- | Freitas, David | +5 | 77 | |
10 | Martin, Ted | +6 | 78 | |
Total Purse Allocated: $330.00 |
H
E
L
P