Expand All
Flight 1 | |||
Player | Skins | Purse | Details |
---|---|---|---|
Brimley, Justin | 2 | $5.50 | Hole in One on 10, Birdie on 15 |
Jamison, Kurt | 2 | $5.50 | Eagle on 7, Birdie on 16 |
Perry, Lester | 1 | $2.75 | Eagle on 11 |
Sheridan, Jay | 1 | $2.75 | Birdie on 18 |
Fryer, Steve | 1 | $2.75 | Eagle on 5 |
Struck, Jason | 1 | $2.75 | Birdie on 6 |
Flight 2 | |||
Player | Skins | Purse | Details |
Butler, Gary | 2 | $4.89 | Eagle on 14, Birdie on 17 |
Bellini, Matt | 1 | $2.44 | Birdie on 18 |
Olsen, Jon | 1 | $2.44 | Birdie on 1 |
Sturdevant, Mark | 1 | $2.44 | Birdie on 16 |
Waldram, Patrick | 1 | $2.44 | Birdie on 10 |
Neil, Mike | 1 | $2.44 | Birdie on 6 |
Wilton, Tyler | 1 | $2.44 | Birdie on 7 |
Martinez, Vince | 1 | $2.44 | Birdie on 8 |
Flight 3 | |||
Player | Skins | Purse | Details |
Davies, Lynn | 2 | $7.33 | Eagle on 5, Birdie on 18 |
Aagard, Brent | 2 | $7.33 | Eagle on 7, Eagle on 8 |
Pantuso, Terry | 1 | $3.67 | Birdie on 10 |
Harris, John | 1 | $3.67 | Birdie on 6 |
Flight 4 | |||
Player | Skins | Purse | Details |
Beemster, Dave | 1 | $4.40 | Birdie on 16 |
Martz, Rusty | 1 | $4.40 | Eagle on 1 |
Mortensen, Quinn | 1 | $4.40 | Birdie on 14 |
Jamison, Mike | 1 | $4.40 | Birdie on 3 |
Johnson, Jeff | 1 | $4.40 | Eagle on 5 |
Flight 5 | |||
Player | Skins | Purse | Details |
Ahlander, Brent | 1 | $5.50 | Birdie on 17 |
Christensen, Eric | 1 | $5.50 | Birdie on 10 |
Miller, Don | 1 | $5.50 | Eagle on 14 |
Landon, Dean | 1 | $5.50 | Par on 6 |
Total Purse Allocated: $109.97 |
H
E
L
P