Expand All
Flight 1 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
---|---|---|---|---|
1 | Avant, Karl | -8 | 63 | $25.00 |
-- | Brimley, Justin | -6 | 65 | |
2 | Reyes, Jose Luis | -6 | 65 | $17.00 |
-- | Summerhays, Brad | -6 | 65 | |
3 | Sorensen, Austin | -5 | 66 | $12.00 |
-- | Bergin, Patrick | -4 | 67 | |
4 | Erickson, Vern | -4 | 67 | $9.00 |
5 | Jamison, Kurt | -3 | 68 | |
-- | Kidder, John | -1 | 70 | |
-- | Rudd, Bob | E | 71 | |
-- | Struck, Jason | E | 71 | |
T6 | Brimley, Mike | +2 | 73 | |
T6 | Cromar, Jeff | +2 | 73 | |
T6 | Fryer, Steve | +2 | 73 | |
T6 | Love, Rich | +2 | 73 | |
-- | Boudreaux, Jason | +5 | 76 | |
-- | Johnson, Taylor | +5 | 76 | |
-- | Perry, Lester | +7 | 78 | |
Flight 2 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
T1 | Alcaraz, Marco | -7 | 64 | $21.00 |
T1 | Martinez, Vince | -7 | 64 | $21.00 |
3 | Kooyman, Andrew | -6 | 65 | $12.00 |
-- | Menges, Greg | -5 | 66 | |
-- | Male, Brian | -4 | 67 | |
-- | Bellini, Matt | -3 | 68 | |
-- | Savas, John | -3 | 68 | |
4 | Walker, Steven | -2 | 69 | $9.00 |
-- | Mitchell, Scott | E | 71 | |
5 | Allen, Treyson | +1 | 72 | |
-- | Mansfield, Rob | +1 | 72 | |
-- | Nielsen, Kurt | +1 | 72 | |
-- | Butler, Gary | +2 | 73 | |
6 | Miller, Butch | +3 | 74 | |
7 | Gordon, Gary | +4 | 75 | |
8 | Waldram, Patrick | +5 | 76 | |
-- | Thomas, Joel | +6 | 77 | |
9 | Duncombe, Dennis | +7 | 78 | |
-- | Axtell, Travis | +16 | 87 | |
Flight 3 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Christensen, Gary | -12 | 59 | |
1 | McJames, Scott | -10 | 61 | $25.00 |
2 | Carpenter, Don | -8 | 63 | $17.00 |
3 | Reynolds, Charles | -7 | 64 | $12.00 |
-- | Evanoff, Pete | -6 | 65 | |
-- | Langman, Steve | -6 | 65 | |
4 | Butler, Scott | -5 | 66 | $9.00 |
-- | Pinkney, L.A. | -5 | 66 | |
5 | Cooper, David | -4 | 67 | |
-- | Mosher, Kirk | -4 | 67 | |
-- | McDonald, Tyson | -3 | 68 | |
6 | Motzkus, Robert | -2 | 69 | |
7 | Mortensen, Quinn | -1 | 70 | |
-- | Bakke, Steve | +2 | 73 | |
8 | Brimley, Rick | +2 | 73 | |
-- | Brown, Jeff | +2 | 73 | |
-- | Pantuso, Terry | +3 | 74 | |
T9 | Kemp, Tom | +5 | 76 | |
T9 | Solar, Steve | +5 | 76 | |
-- | Cartwright, Allan | +6 | 77 | |
-- | Willingham, Shaun | +7 | 78 | |
11 | Owen, Dave | +17 | 88 | |
Flight 4 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
1 | Jamison, Mike | -10 | 61 | $25.00 |
-- | Cairo, Al | -9 | 62 | |
T2 | Ashworth, Steve | -8 | 63 | $14.50 |
T2 | Taylor, Russell | -8 | 63 | $14.50 |
-- | Brock, Ed | -7 | 64 | |
-- | Pretorius, Jan | -7 | 64 | |
-- | Christensen, Bill | -5 | 66 | |
4 | Fuhriman, Craig | -4 | 67 | $9.00 |
-- | Andersen, James | -3 | 68 | |
T5 | Cardall, Duane | -1 | 70 | |
T5 | Howell, Robert | -1 | 70 | |
T5 | Nixon, Glade | -1 | 70 | |
-- | Brown, Steve | E | 71 | |
-- | Pascadlo, Gerald | E | 71 | |
-- | Williams, Bill | +1 | 72 | |
-- | Davidson, Rick | +2 | 73 | |
-- | Johnson, Jeff | +2 | 73 | |
T8 | Ruff, Mark | +2 | 73 | |
T8 | Wilking, Greg | +2 | 73 | |
T10 | Jones, Bill | +4 | 75 | |
T10 | Seltenrich, Mark | +4 | 75 | |
Flight 5 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Cortright, Alan | -9 | 62 | |
T1 | Christensen, Eric | -6 | 65 | $18.00 |
T1 | Miller, Don | -6 | 65 | $18.00 |
T1 | Sjoblom, Paul | -6 | 65 | $18.00 |
T4 | Ahlander, Brent | -5 | 66 | $4.50 |
-- | Broman, Eric | -5 | 66 | |
-- | Madsen, Reed | -5 | 66 | |
T4 | O'Keefe, Sean | -5 | 66 | $4.50 |
-- | Tagge, Jake | -5 | 66 | |
6 | Landon, Dean | -3 | 68 | |
-- | Devenberg, John | -2 | 69 | |
7 | Hines, Alex | -2 | 69 | |
T8 | Librizzi, Paul | -1 | 70 | |
T8 | Mardula, Bob | -1 | 70 | |
T8 | Martin, Ted | -1 | 70 | |
-- | McReynolds, Harry | -1 | 70 | |
-- | Ogden, Ben | -1 | 70 | |
-- | Wilson, Wyatt | +1 | 72 | |
-- | Day, Alex | +2 | 73 | |
-- | Gaston, Charles | +3 | 74 | |
-- | Fava, Pat | +5 | 76 | |
Total Purse Allocated: $315.00 |
H
E
L
P