Expand All
Flight 1 (Blue Tees) | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
---|---|---|---|---|
1 | Struck, Jason | -2 | 70 | $25.00 |
T2 | Rudd, Bob | +1 | 73 | $14.50 |
T2 | Tagge, John | +1 | 73 | $14.50 |
-- | Menges, Greg | +3 | 75 | |
4 | Nielsen, Erik | +3 | 75 | $9.00 |
-- | Brimley, Mike | +4 | 76 | |
-- | Kidder, John | +4 | 76 | |
-- | Boudreaux, Jason | +5 | 77 | |
5 | Sheridan, Jay | +5 | 77 | |
6 | Love, Rich | +6 | 78 | |
-- | Sorensen, Austin | +7 | 79 | |
T7 | Bellini, Matt | +8 | 80 | |
T7 | Cromar, Jeff | +8 | 80 | |
-- | Erickson, Vern | +8 | 80 | |
-- | Korb, Chad | +8 | 80 | |
-- | McRae, Michael | +9 | 81 | |
9 | Jones, Luke | +10 | 82 | |
T10 | Brimley, Justin | +11 | 83 | |
T10 | Reyes, Jose Luis | +11 | 83 | |
-- | Gordon, Gary | +13 | 85 | |
-- | Bergin, Patrick | +14 | 86 | |
Flight 2 (Blue Tees) | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | Parkinson, Mike | +1 | 73 | $25.00 |
2 | Butler, Gary | +5 | 77 | $17.00 |
-- | Alcaraz, Marco | +8 | 80 | |
-- | Brown, Don | +8 | 80 | |
T3 | Mansfield, Rob | +8 | 80 | $10.50 |
T3 | Olsen, Jon | +8 | 80 | $10.50 |
T5 | Male, Brian | +9 | 81 | |
T5 | Skinner, Dwain | +9 | 81 | |
7 | Axtell, Travis | +10 | 82 | |
-- | Jenson, Ron | +10 | 82 | |
8 | Nielsen, Kurt | +11 | 83 | |
-- | Francis, Adam | +12 | 84 | |
-- | Howlett, Andrew | +12 | 84 | |
9 | Mitchell, Scott | +12 | 84 | |
-- | Neil, Mike | +12 | 84 | |
-- | Williams, Steve | +12 | 84 | |
-- | Allen, Treyson | +13 | 85 | |
-- | Hoffe, Brad | +14 | 86 | |
10 | Kooyman, Andrew | +14 | 86 | |
11 | Miller, Butch | +17 | 89 | |
-- | Walker, Steven | +18 | 90 | |
-- | Cartwright, Allan | +27 | 99 | |
Flight 3 | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | Evanoff, Steve | +9 | 81 | $25.00 |
-- | Owen, Dave | +10 | 82 | |
2 | McDonald, Tyson | +13 | 85 | $17.00 |
-- | Cooper, David | +14 | 86 | |
T3 | Garcia, Manny | +14 | 86 | $7.00 |
T3 | Johnson, Frank | +14 | 86 | $7.00 |
T3 | Langman, Steve | +14 | 86 | $7.00 |
-- | Brimley, Rick | +16 | 88 | |
-- | Brown, Jeff | +16 | 88 | |
-- | Kaila, Mark | +16 | 88 | |
-- | Reynolds, Charles | +16 | 88 | |
-- | Carpenter, Don | +17 | 89 | |
T6 | Evanoff, Pete | +17 | 89 | |
T6 | McJames, Scott | +17 | 89 | |
T8 | Butler, Scott | +18 | 90 | |
T8 | Floor, David | +18 | 90 | |
T8 | Payne, Kendall | +18 | 90 | |
-- | Pinkney, L.A. | +22 | 94 | |
-- | Barry, Ian | +25 | 97 | |
-- | Tagge, Jake | +38 | 110 | |
Flight 4 | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | Brown, Steve | +9 | 81 | $25.00 |
-- | Mortensen, Quinn | +13 | 85 | |
T2 | Beemster, Dave | +15 | 87 | $14.50 |
T2 | Cairo, Al | +15 | 87 | $14.50 |
-- | Cortright, Alan | +15 | 87 | |
-- | Brock, Ed | +16 | 88 | |
4 | Davies, Lynn | +18 | 90 | $9.00 |
-- | Kemp, Tom | +18 | 90 | |
T5 | Davidson, Rick | +19 | 91 | |
T5 | Martz, Rusty | +19 | 91 | |
T5 | Motzkus, Robert | +19 | 91 | |
-- | Gallenson, Steve | +21 | 93 | |
-- | Jamison, Mike | +21 | 93 | |
-- | Cardall, Duane | +22 | 94 | |
-- | Pascadlo, Gerald | +22 | 94 | |
-- | Williams, Bill | +23 | 95 | |
T8 | Chavez, Gary | +25 | 97 | |
T8 | Seltenrich, Mark | +25 | 97 | |
10 | Crismon, Bill | +27 | 99 | |
-- | Howell, Robert | +28 | 100 | |
Flight 5 | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | Taylor, Kyle | +13 | 85 | $25.00 |
-- | Bathemess, Frank | +19 | 91 | |
2 | Ruff, Mark | +19 | 91 | $17.00 |
3 | Christensen, Eric | +20 | 92 | $12.00 |
-- | Fuhriman, Craig | +20 | 92 | |
4 | Gaston, Charles | +22 | 94 | $9.00 |
5 | Brewer, Bob | +23 | 95 | |
-- | McReynolds, Harry | +23 | 95 | |
-- | Broman, Eric | +24 | 96 | |
-- | Mardula, Bob | +24 | 96 | |
6 | Devenberg, John | +25 | 97 | |
-- | Ahlander, Brent | +27 | 99 | |
7 | Jones, Bill | +27 | 99 | |
8 | Hallman, Robert | +28 | 100 | |
-- | O'Keefe, Sean | +29 | 101 | |
9 | Freitas, David | +30 | 102 | |
10 | Nixon, Glade | +36 | 108 | |
-- | Alexander, Dennis | +37 | 109 | |
-- | Landon, Dean | +37 | 109 | |
-- | Sjoblom, Paul | +40 | 112 | |
Total Purse Allocated: $315.00 |
H
E
L
P