Expand All
Flight 1 (Blue Tees) | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
---|---|---|---|---|
-- | Struck, Jason | -4 | 68 | |
T1 | Brimley, Mike | -3 | 69 | $21.00 |
T1 | Menges, Greg | -3 | 69 | $21.00 |
3 | Boudreaux, Jason | -2 | 70 | $12.00 |
T4 | Kidder, John | E | 72 | $4.50 |
T4 | Korb, Chad | E | 72 | $4.50 |
-- | Rudd, Bob | E | 72 | |
T6 | Erickson, Vern | +1 | 73 | |
-- | Love, Rich | +1 | 73 | |
-- | Nielsen, Erik | +1 | 73 | |
T6 | Sorensen, Austin | +1 | 73 | |
-- | Bellini, Matt | +2 | 74 | |
-- | Tagge, John | +3 | 75 | |
8 | McRae, Michael | +4 | 76 | |
-- | Sheridan, Jay | +4 | 76 | |
-- | Cromar, Jeff | +5 | 77 | |
9 | Gordon, Gary | +5 | 77 | |
-- | Jones, Luke | +6 | 78 | |
-- | Reyes, Jose Luis | +6 | 78 | |
10 | Bergin, Patrick | +9 | 81 | |
-- | Brimley, Justin | +10 | 82 | |
Flight 2 (Blue Tees) | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Parkinson, Mike | -8 | 64 | |
1 | Brown, Don | -4 | 68 | $25.00 |
2 | Alcaraz, Marco | -3 | 69 | $17.00 |
-- | Butler, Gary | -3 | 69 | |
T3 | Francis, Adam | -2 | 70 | $7.00 |
T3 | Howlett, Andrew | -2 | 70 | $7.00 |
T3 | Jenson, Ron | -2 | 70 | $7.00 |
-- | Olsen, Jon | -1 | 71 | |
6 | Williams, Steve | -1 | 71 | |
-- | Axtell, Travis | E | 72 | |
-- | Male, Brian | E | 72 | |
-- | Mansfield, Rob | E | 72 | |
-- | Skinner, Dwain | E | 72 | |
T7 | Allen, Treyson | +1 | 73 | |
T7 | Hoffe, Brad | +1 | 73 | |
T7 | Neil, Mike | +1 | 73 | |
-- | Mitchell, Scott | +3 | 75 | |
-- | Nielsen, Kurt | +3 | 75 | |
10 | Walker, Steven | +4 | 76 | |
-- | Miller, Butch | +5 | 77 | |
-- | Kooyman, Andrew | +6 | 78 | |
11 | Cartwright, Allan | +13 | 85 | |
Flight 3 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Evanoff, Steve | -6 | 66 | |
1 | Owen, Dave | -5 | 67 | $25.00 |
2 | Cooper, David | -4 | 68 | $17.00 |
T3 | Brimley, Rick | -2 | 70 | $10.50 |
-- | Johnson, Frank | -2 | 70 | |
-- | Langman, Steve | -2 | 70 | |
-- | McDonald, Tyson | -2 | 70 | |
T3 | Reynolds, Charles | -2 | 70 | $10.50 |
T5 | Brown, Jeff | -1 | 71 | |
T5 | Carpenter, Don | -1 | 71 | |
T5 | Kaila, Mark | -1 | 71 | |
-- | Garcia, Manny | E | 72 | |
-- | McJames, Scott | E | 72 | |
-- | Butler, Scott | +1 | 73 | |
-- | Floor, David | +1 | 73 | |
-- | Payne, Kendall | +1 | 73 | |
-- | Evanoff, Pete | +2 | 74 | |
8 | Pinkney, L.A. | +6 | 78 | |
9 | Barry, Ian | +10 | 82 | |
10 | Tagge, Jake | +20 | 92 | |
Flight 4 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Brown, Steve | -10 | 62 | |
T1 | Cortright, Alan | -7 | 65 | $21.00 |
T1 | Mortensen, Quinn | -7 | 65 | $21.00 |
-- | Beemster, Dave | -5 | 67 | |
-- | Cairo, Al | -5 | 67 | |
T3 | Brock, Ed | -3 | 69 | $10.50 |
T3 | Kemp, Tom | -3 | 69 | $10.50 |
-- | Martz, Rusty | -2 | 70 | |
-- | Davidson, Rick | -1 | 71 | |
-- | Davies, Lynn | -1 | 71 | |
-- | Motzkus, Robert | -1 | 71 | |
5 | Gallenson, Steve | +1 | 73 | |
T6 | Cardall, Duane | +2 | 74 | |
T6 | Jamison, Mike | +2 | 74 | |
T6 | Pascadlo, Gerald | +2 | 74 | |
T6 | Williams, Bill | +2 | 74 | |
-- | Chavez, Gary | +4 | 76 | |
-- | Seltenrich, Mark | +4 | 76 | |
-- | Crismon, Bill | +8 | 80 | |
10 | Howell, Robert | +8 | 80 | |
Flight 5 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Taylor, Kyle | -11 | 61 | |
T1 | Bathemess, Frank | -7 | 65 | $21.00 |
T1 | Mardula, Bob | -7 | 65 | $21.00 |
-- | Ruff, Mark | -6 | 66 | |
3 | Fuhriman, Craig | -4 | 68 | $12.00 |
-- | Christensen, Eric | -3 | 69 | |
4 | McReynolds, Harry | -3 | 69 | $9.00 |
-- | Gaston, Charles | -2 | 70 | |
-- | Brewer, Bob | -1 | 71 | |
5 | Broman, Eric | E | 72 | |
6 | Ahlander, Brent | +1 | 73 | |
-- | Devenberg, John | +1 | 73 | |
7 | Landon, Dean | +3 | 75 | |
-- | Hallman, Robert | +4 | 76 | |
-- | Jones, Bill | +4 | 76 | |
8 | O'Keefe, Sean | +4 | 76 | |
-- | Freitas, David | +5 | 77 | |
9 | Alexander, Dennis | +6 | 78 | |
-- | Nixon, Glade | +10 | 82 | |
10 | Sjoblom, Paul | +12 | 84 | |
Total Purse Allocated: $315.00 |
H
E
L
P