Expand All
Flight 1 (Blue Tees) | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
---|---|---|---|---|
T1 | Brimley, Mike | -5 | 66 | $20.00 |
T1 | Kidder, John | -5 | 66 | $20.00 |
T1 | Wright, Chris | -5 | 66 | $20.00 |
-- | Struck, Jason | -4 | 67 | |
-- | Avant, Karl | -2 | 69 | |
T4 | Bergin, Patrick | -2 | 69 | $6.00 |
T4 | Boudreaux, Jason | -2 | 69 | $6.00 |
-- | Halliday, Casey | -2 | 69 | |
6 | Alba, Ryan | -1 | 70 | |
-- | Tagge, John | -1 | 70 | |
-- | Brimley, Justin | E | 71 | |
7 | Butler, Gary | +1 | 72 | |
-- | Roeder, Patrick | +1 | 72 | |
-- | Rudd, Bob | +1 | 72 | |
-- | Fryer, Steve | +2 | 73 | |
T8 | Johnson, Taylor | +2 | 73 | |
T8 | McRae, Michael | +2 | 73 | |
T10 | Erickson, Vern | +3 | 74 | |
-- | Jones, Luke | +3 | 74 | |
T10 | Reyes, Jose Luis | +3 | 74 | |
-- | Sheridan, Jay | +4 | 75 | |
-- | Cromar, Jeff | +6 | 77 | |
-- | Perry, Lester | +6 | 77 | |
12 | Hopkins, Neill | +10 | 81 | |
-- | Jamison, Kurt | +11 | 82 | |
Flight 2 (Blue Tees) | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
1 | Pantuso, Terry | -10 | 61 | $25.00 |
-- | Parkinson, Mike | -9 | 62 | |
-- | Dickerson, Scott | -7 | 64 | |
2 | Olsen, Jon | -7 | 64 | $20.00 |
-- | Kooyman, Andrew | -6 | 65 | |
3 | Williams, Steve | -5 | 66 | $15.00 |
-- | Alcaraz, Marco | -4 | 67 | |
4 | Hoffe, Brad | -4 | 67 | $12.00 |
5 | Harris, John | -3 | 68 | |
-- | Nielsen, Kurt | -3 | 68 | |
6 | Axtell, Travis | -2 | 69 | |
-- | Mansfield, Rob | -2 | 69 | |
-- | Peterson, Ben | -2 | 69 | |
-- | Waldram, Patrick | -2 | 69 | |
T7 | McClain, Mark | -1 | 70 | |
T7 | Mitchell, Scott | -1 | 70 | |
T7 | Walker, Steven | -1 | 70 | |
-- | Gordon, Gary | E | 71 | |
-- | Male, Brian | +1 | 72 | |
10 | Neil, Mike | +1 | 72 | |
T11 | Allen, Treyson | +2 | 73 | |
T11 | Francis, Adam | +2 | 73 | |
T11 | Jenson, Ron | +2 | 73 | |
-- | Cartwright, Allan | +3 | 74 | |
-- | Korb, Chad | +3 | 74 | |
-- | Brown, Don | +5 | 76 | |
Flight 3 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Barry, Ian | -10 | 61 | |
T1 | Brown, Jeff | -6 | 65 | $22.50 |
T1 | Streed, Greg | -6 | 65 | $22.50 |
-- | Butler, Scott | -5 | 66 | |
-- | Evanoff, Pete | -5 | 66 | |
-- | George, Joe | -5 | 66 | |
-- | Kaila, Mark | -5 | 66 | |
-- | McDonald, Tyson | -4 | 67 | |
-- | Pinkney, L.A. | -4 | 67 | |
3 | Reynolds, Charles | -4 | 67 | $15.00 |
4 | Carpenter, Don | -1 | 70 | $12.00 |
T5 | Evanoff, Steve | E | 71 | |
T5 | Mosher, Kirk | E | 71 | |
T5 | Owen, Dave | E | 71 | |
T5 | Pinneo, Shane | E | 71 | |
-- | Johnson, Frank | +1 | 72 | |
-- | Cooper, David | +2 | 73 | |
T9 | Christensen, Gary | +5 | 76 | |
T9 | Pretorius, Jan | +5 | 76 | |
-- | Payne, Kendall | +6 | 77 | |
-- | Ruff, Ron | +6 | 77 | |
11 | McJames, Scott | +7 | 78 | |
-- | Nash, Joe | +8 | 79 | |
12 | Miller, Butch | +11 | 82 | |
Flight 4 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | Pascadlo, Gerald | -12 | 59 | |
1 | Taylor, Kyle | -7 | 64 | $25.00 |
-- | Crismon, Bill | -6 | 65 | |
T2 | Howell, Robert | -6 | 65 | $17.50 |
T2 | Martz, Rusty | -6 | 65 | $17.50 |
-- | Tagge, Jake | -5 | 66 | |
-- | Mortensen, Quinn | -3 | 68 | |
4 | Taylor, Russell | -3 | 68 | $12.00 |
-- | Ashworth, Steve | -2 | 69 | |
T5 | Chavez, Gary | -2 | 69 | |
T5 | Moffatt, Scott | -2 | 69 | |
T5 | Williams, Bill | -2 | 69 | |
-- | Davidson, Rick | -1 | 70 | |
-- | Jamison, Mike | -1 | 70 | |
-- | Andersen, James | +1 | 72 | |
-- | Cairo, Al | +1 | 72 | |
-- | Brimley, Rick | +2 | 73 | |
8 | Kemp, Tom | +2 | 73 | |
9 | Brock, Ed | +4 | 75 | |
10 | Wilking, Greg | +5 | 76 | |
-- | Cortright, Alan | +6 | 77 | |
11 | Davies, Lynn | - | WD | |
12 | Bowers, Carl | - | DNF | |
Flight 5 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
1 | Peterson, James | -14 | 57 | $25.00 |
-- | Fuhriman, Craig | -11 | 60 | |
2 | Ahlander, Brent | -9 | 62 | $20.00 |
-- | Ingram, Kent | -8 | 63 | |
-- | Jones, Bill | -8 | 63 | |
3 | Mardula, Bob | -8 | 63 | $15.00 |
4 | Alexander, Dennis | -6 | 65 | $12.00 |
-- | Devenberg, John | -6 | 65 | |
-- | Gaston, Charles | -5 | 66 | |
-- | Ruff, Mark | -5 | 66 | |
5 | Bathemess, Frank | -3 | 68 | |
6 | Brewer, Bob | -2 | 69 | |
7 | Warner, Lyle | -1 | 70 | |
-- | Broman, Eric | +1 | 72 | |
8 | McReynolds, Harry | +1 | 72 | |
-- | Nannini, Thomas | +1 | 72 | |
T9 | Brower, Teek | +2 | 73 | |
T9 | Martin, Ted | +2 | 73 | |
-- | Christensen, Eric | +3 | 74 | |
-- | Miller, Don | +3 | 74 | |
-- | Nannini, Bob | +3 | 74 | |
11 | Sjoblom, Paul | +8 | 79 | |
-- | O'Keefe, Sean | +14 | 85 | |
Total Purse Allocated: $360.00 |
H
E
L
P