Expand All
Flight 1 (Blue Tees) | |||
Player | Skins | Purse | Details |
---|---|---|---|
Wright, Chris | 2 | $10.00 | Eagle on 5, Eagle on 14 |
Brimley, Justin | 1 | $5.00 | Eagle on 1 |
Johnson, Taylor | 1 | $5.00 | Birdie on 16 |
Fryer, Steve | 1 | $5.00 | Birdie on 9 |
Flight 2 (Blue Tees) | |||
Player | Skins | Purse | Details |
Alcaraz, Marco | 1 | $3.13 | Eagle on 10 |
Axtell, Travis | 1 | $3.13 | Eagle on 1 |
Jenson, Ron | 1 | $3.13 | Birdie on 16 |
Parkinson, Mike | 1 | $3.13 | Birdie on 17 |
Dickerson, Scott | 1 | $3.13 | Birdie on 2 |
Olsen, Jon | 1 | $3.13 | Birdie on 4 |
Harris, John | 1 | $3.13 | Birdie on 7 |
Hoffe, Brad | 1 | $3.13 | Birdie on 9 |
Flight 3 | |||
Player | Skins | Purse | Details |
McJames, Scott | 2 | $10.00 | Birdie on 12, Birdie on 17 |
Brown, Jeff | 1 | $5.00 | Birdie on 16 |
Kaila, Mark | 1 | $5.00 | Birdie on 11 |
Streed, Greg | 1 | $5.00 | Birdie on 14 |
Flight 4 | |||
Player | Skins | Purse | Details |
Jamison, Mike | 2 | $12.50 | Birdie on 8, Birdie on 18 |
Howell, Robert | 1 | $6.25 | Birdie on 16 |
Mortensen, Quinn | 1 | $6.25 | Birdie on 14 |
Flight 5 | |||
Player | Skins | Purse | Details |
Ahlander, Brent | 1 | $6.25 | Birdie on 15 |
Christensen, Eric | 1 | $6.25 | Birdie on 16 |
Mardula, Bob | 1 | $6.25 | Birdie on 12 |
Fuhriman, Craig | 1 | $6.25 | Birdie on 3 |
Total Purse Allocated: $125.04 |
H
E
L
P