Championship Flight (Blue Tees) | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
---|---|---|---|---|---|---|---|
1 | Struck, Jason | +2 | 68 | 77 | 145 | $300.00 | |
-- | Parkinson, Mike | +2 | 70 | 75 | 145 | ||
2 | Tagge, John | +3 | 68 | 78 | 146 | $200.00 | |
3 | Avant, Karl | +5 | 73 | 75 | 148 | $100.00 | |
-- | Bergin, Patrick | +5 | 74 | 74 | 148 | ||
4 | Roeder, Patrick | +6 | 75 | 74 | 149 | $75.00 | |
-- | Boudreaux, Jason | +7 | 76 | 74 | 150 | ||
-- | Johnson, Taylor | +7 | 77 | 73 | 150 | ||
5 | Halliday, Casey | +8 | 73 | 78 | 151 | ||
6 | Brimley, Justin | +9 | 72 | 80 | 152 | ||
-- | Kidder, John | +9 | 71 | 81 | 152 | ||
-- | Alba, Ryan | +14 | 77 | 80 | 157 | ||
7 | Erickson, Vern | +18 | 81 | 80 | 161 | ||
-- | Butler, Gary | +24 | 79 | 88 | 167 | ||
8 | Hopkins, Neill | +31 | 88 | 86 | 174 | ||
9 | Jamison, Kurt | - | WD | WD | |||
10 | Jones, Luke | - | 78 | DNF | |||
Flight 1 (Blue Tees) | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
1 | Pantuso, Terry | +14 | 74 | 83 | 157 | $300.00 | |
2 | Mansfield, Rob | +15 | 77 | 81 | 158 | $200.00 | |
-- | Kooyman, Andrew | +17 | 75 | 85 | 160 | ||
3 | Peterson, Ben | +20 | 77 | 86 | 163 | $100.00 | |
-- | Hoffe, Brad | +22 | 80 | 85 | 165 | ||
4 | Mitchell, Scott | +23 | 79 | 87 | 166 | $75.00 | |
5 | Korb, Chad | +24 | 82 | 85 | 167 | ||
-- | Allen, Treyson | +25 | 85 | 83 | 168 | ||
-- | Cartwright, Allan | +27 | 88 | 82 | 170 | ||
T6 | Male, Brian | +27 | 81 | 89 | 170 | ||
-- | Walker, Steven | +27 | 84 | 86 | 170 | ||
T6 | Axtell, Travis | +27 | 79 | 91 | 170 | ||
-- | Williams, Steve | +27 | 79 | 91 | 170 | ||
8 | Jenson, Ron | +30 | 84 | 89 | 173 | ||
-- | Francis, Adam | +35 | 87 | 91 | 178 | ||
9 | McClain, Mark | - | 78 | WD | WD | ||
Flight 2 (White Tees) | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
T1 | McDonald, Tyson | +25 | 82 | 86 | 168 | $300.00 | 1 Place Gross |
T1 | Brown, Jeff | +25 | 81 | 87 | 168 | $0.00 | |
T1 | Butler, Scott | +25 | 82 | 86 | 168 | $0.00 | |
4 | Streed, Greg | +26 | 79 | 90 | 169 | $200.00 | 2nd Place Gross |
-- | Pinkney, L.A. | +27 | 82 | 88 | 170 | $100.00 | 3rd Place Gross |
5 | Evanoff, Pete | +28 | 80 | 91 | 171 | ||
-- | Kaila, Mark | +28 | 82 | 89 | 171 | ||
-- | Cooper, David | +30 | 89 | 84 | 173 | ||
-- | Pretorius, Jan | +30 | 92 | 81 | 173 | ||
-- | Carpenter, Don | +35 | 86 | 92 | 178 | ||
6 | Miller, Butch | +40 | 95 | 88 | 183 | ||
7 | Owen, Dave | - | WD | WD | |||
Flight 3 (White Tees) | |||||||
Pos. | Player | Total To Par Gross |
R1 | R2 | Total Gross |
Purse | Details |
1 | Mortensen, Quinn | +25 | 86 | 82 | 168 | $300.00 | |
2 | Tagge, Jake | +27 | 84 | 86 | 170 | $200.00 | |
-- | Pascadlo, Gerald | +28 | 78 | 93 | 171 | ||
3 | Andersen, James | +34 | 90 | 87 | 177 | $100.00 | |
-- | Taylor, Russell | +36 | 87 | 92 | 179 | ||
4 | Wilking, Greg | +39 | 94 | 88 | 182 | $0.00 | |
-- | Ahlander, Brent | +40 | 87 | 96 | 183 | ||
-- | Nannini, Thomas | +46 | 96 | 93 | 189 | ||
5 | Cortright, Alan | +48 | 96 | 95 | 191 | ||
6 | Ruff, Mark | +49 | 88 | 104 | 192 | ||
-- | Alexander, Dennis | +62 | 95 | 110 | 205 | ||
-- | Nannini, Bob | +63 | 101 | 105 | 206 | ||
7 | O'Keefe, Sean | +68 | 109 | 102 | 211 | ||
Total Purse Allocated: $2,550.00 |
H
E
L
P