Championship Flight (Blue Tees) | |||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse | Details |
---|---|---|---|---|---|---|---|
1 | Parkinson, Mike | -14 | 62 | 67 | 129 | $300.00 | |
2 | Boudreaux, Jason | -7 | 69 | 67 | 136 | $200.00 | |
3 | Bergin, Patrick | -5 | 69 | 69 | 138 | $100.00 | |
-- | Avant, Karl | -3 | 69 | 71 | 140 | ||
T4 | Kidder, John | -1 | 66 | 76 | 142 | $37.50 | |
T4 | Johnson, Taylor | -1 | 73 | 69 | 142 | $37.50 | |
-- | Halliday, Casey | E | 69 | 74 | 143 | ||
-- | Struck, Jason | E | 67 | 76 | 143 | ||
6 | Alba, Ryan | E | 70 | 73 | 143 | ||
-- | Roeder, Patrick | E | 72 | 71 | 143 | ||
-- | Erickson, Vern | +4 | 74 | 73 | 147 | ||
-- | Brimley, Justin | +7 | 71 | 79 | 150 | ||
-- | Tagge, John | +7 | 70 | 80 | 150 | ||
7 | Butler, Gary | +10 | 72 | 81 | 153 | ||
-- | Hopkins, Neill | +17 | 81 | 79 | 160 | ||
8 | Jamison, Kurt | - | WD | WD | |||
9 | Jones, Luke | - | 74 | DNF | |||
Flight 1 (Blue Tees) | |||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse | Details |
-- | Pantuso, Terry | -12 | 61 | 70 | 131 | ||
1 | Hoffe, Brad | -4 | 67 | 72 | 139 | $300.00 | |
2 | Kooyman, Andrew | -3 | 65 | 75 | 140 | $200.00 | |
T3 | Cartwright, Allan | -1 | 74 | 68 | 142 | $87.50 | |
T3 | Walker, Steven | -1 | 70 | 72 | 142 | $87.50 | |
-- | Mansfield, Rob | -1 | 69 | 73 | 142 | ||
T5 | Allen, Treyson | +1 | 73 | 71 | 144 | ||
T5 | Williams, Steve | +1 | 66 | 78 | 144 | ||
-- | Peterson, Ben | +4 | 69 | 78 | 147 | ||
-- | Mitchell, Scott | +5 | 70 | 78 | 148 | ||
7 | Francis, Adam | +7 | 73 | 77 | 150 | ||
-- | Axtell, Travis | +7 | 69 | 81 | 150 | ||
-- | Jenson, Ron | +8 | 73 | 78 | 151 | ||
-- | Korb, Chad | +8 | 74 | 77 | 151 | ||
-- | Male, Brian | +9 | 72 | 80 | 152 | ||
8 | McClain, Mark | - | 70 | WD | WD | ||
Flight 2 (White Tees) | |||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse | Details |
-- | Brown, Jeff | -8 | 65 | 70 | 135 | $250.00 | T1st Place Net |
-- | Butler, Scott | -8 | 66 | 69 | 135 | $250.00 | T1st Place Net |
1 | Kaila, Mark | -5 | 66 | 72 | 138 | $100.00 | 3rd Place Net |
-- | McDonald, Tyson | -5 | 67 | 71 | 138 | $0.00 | |
2 | Pinkney, L.A. | -4 | 67 | 72 | 139 | $0.00 | |
T3 | Cooper, David | -3 | 73 | 67 | 140 | $0.00 | |
T3 | Pretorius, Jan | -3 | 76 | 64 | 140 | $0.00 | |
-- | Streed, Greg | -3 | 65 | 75 | 140 | ||
-- | Evanoff, Pete | -1 | 66 | 76 | 142 | ||
5 | Carpenter, Don | +2 | 70 | 75 | 145 | ||
-- | Miller, Butch | +13 | 82 | 74 | 156 | ||
6 | Owen, Dave | - | WD | WD | |||
Flight 3 (White Tees) | |||||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
Purse | Details |
-- | Mortensen, Quinn | -12 | 68 | 63 | 131 | ||
T1 | Ahlander, Brent | -11 | 62 | 70 | 132 | $250.00 | |
T1 | Pascadlo, Gerald | -11 | 59 | 73 | 132 | $250.00 | |
-- | Tagge, Jake | -10 | 66 | 67 | 133 | ||
-- | Andersen, James | -4 | 72 | 67 | 139 | ||
T3 | Nannini, Thomas | -3 | 72 | 68 | 140 | $50.00 | |
T3 | Taylor, Russell | -3 | 68 | 72 | 140 | $50.00 | |
5 | Alexander, Dennis | +1 | 65 | 79 | 144 | ||
-- | Wilking, Greg | +1 | 76 | 68 | 144 | ||
-- | Ruff, Mark | +4 | 66 | 81 | 147 | ||
6 | Nannini, Bob | +7 | 74 | 76 | 150 | ||
-- | Cortright, Alan | +8 | 77 | 74 | 151 | ||
-- | O'Keefe, Sean | +18 | 85 | 76 | 161 | ||
Total Purse Allocated: $2,550.00 |
H
E
L
P