Pos. | Player | Purse | Details |
---|---|---|---|
None | Allen, Treyson | $50.00 | Closest to the Hole #10 - BLUE TEES |
None | Pascadlo, Gerald | $50.00 | Closest to the Hole #10 - WHITE TEES (RANDOM) |
None | Struck, Jason | $50.00 | Closest to the Hole #13 - BLUE TEES |
None | Butler, Scott | $50.00 | Closest to the Hole #13 - WHITE TEES |
None | Peterson, Ben | $50.00 | Closest to the Hole #2 - BLUE TEES |
None | Tagge, Jake | $50.00 | Closest to the Hole #2 - WHITE TEES |
None | Johnson, Taylor | $50.00 | Closest to the Hole #6 - BLUE TEES |
None | Pretorius, Jan | $50.00 | Closest to the Hole #6 - WHITE TEES |
Total Purse Allocated: $400.00 |
H
E
L
P