Expand All
Flight 1 (Blue Tees) | |||
Player | Skins | Purse | Details |
---|---|---|---|
Menges, Greg | 2 | $4.86 | Eagle on 12, Birdie on 13 |
Brimley, Mike | 1 | $2.43 | Birdie on 1 |
Love, Rich | 1 | $2.43 | Birdie on 17 |
Rudd, Bob | 1 | $2.43 | Birdie on 2 |
Gordon, Gary | 1 | $2.43 | Eagle on 4 |
Mansfield, Rob | 1 | $2.43 | Birdie on 7 |
Flight 2 (Blue Tees) | |||
Player | Skins | Purse | Details |
Walker, Steven | 1 | $8.50 | Birdie on 17 |
Evanoff, Steve | 1 | $8.50 | Birdie on 2 |
Flight 3 | |||
Player | Skins | Purse | Details |
Brimley, Rick | 1 | $17.00 | Birdie on 13 |
Flight 4 | |||
Player | Skins | Purse | Details |
Davidson, Rick | 2 | $6.80 | Eagle on 8, Birdie on 15 |
Gallenson, Steve | 1 | $3.40 | Birdie on 14 |
Pascadlo, Gerald | 1 | $3.40 | Birdie on 17 |
Wilking, Greg | 1 | $3.40 | Eagle on 11 |
Flight 5 | |||
Player | Skins | Purse | Details |
Gaston, Charles | 4 | $11.33 | Birdie on 5, Birdie on 7, Birdie on 9, Birdie on 12 |
Ahlander, Brent | 1 | $2.83 | Birdie on 17 |
Martin, Ted | 1 | $2.83 | Birdie on 6 |
Total Purse Allocated: $85.00 |
H
E
L
P