Expand All
Flight 1 (Blue Tees) | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
---|---|---|---|---|
1 | Nielsen, Erik | -3 | 69 | $22.00 |
-- | Boudreaux, Jason | -2 | 70 | |
2 | Jamison, Kurt | -1 | 71 | $15.00 |
-- | Struck, Jason | +3 | 75 | |
3 | Brimley, Justin | +6 | 78 | $10.00 |
-- | Kidder, John | +6 | 78 | |
T4 | Avant, Karl | +7 | 79 | $3.50 |
T4 | Bergin, Patrick | +7 | 79 | $3.50 |
-- | Erickson, Vern | +9 | 81 | |
-- | Sorensen, Austin | +10 | 82 | |
6 | Wright, Chris | +10 | 82 | |
-- | Martinez, Vince | +12 | 84 | |
T7 | Bellini, Matt | +13 | 85 | |
T7 | Butler, Gary | +13 | 85 | |
-- | Perry, Lester | +17 | 89 | |
Flight 2 (Blue Tees) | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | Gordon, Gary | +3 | 75 | $22.00 |
2 | Parkinson, Mike | +7 | 79 | $15.00 |
3 | Brown, Don | +9 | 81 | $10.00 |
-- | Male, Brian | +10 | 82 | |
-- | Pantuso, Terry | +10 | 82 | |
-- | Evanoff, Steve | +12 | 84 | |
T4 | Nielsen, Kurt | +12 | 84 | $3.50 |
T4 | Peterson, Ben | +12 | 84 | $3.50 |
-- | Graham, Sterling | +13 | 85 | |
-- | Kooyman, Andrew | +14 | 86 | |
6 | Waldram, Patrick | +14 | 86 | |
-- | Campbell, Jeff | +15 | 87 | |
7 | Axtell, Travis | +16 | 88 | |
-- | Neil, Mike | +16 | 88 | |
8 | Alcaraz, Marco | +17 | 89 | |
-- | Allen, Treyson | +20 | 92 | |
9 | Cartwright, Allan | +27 | 99 | |
Flight 3 | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
-- | George, Joe | +11 | 83 | |
T1 | McDonald, Tyson | +11 | 83 | $18.50 |
T1 | Pinneo, Shane | +11 | 83 | $18.50 |
3 | Johnson, Frank | +13 | 85 | $10.00 |
-- | Carpenter, Don | +14 | 86 | |
T4 | Duncombe, Dennis | +14 | 86 | $3.50 |
T4 | Mosher, Kirk | +14 | 86 | $3.50 |
-- | Solar, Steve | +14 | 86 | |
-- | Brown, Steve | +15 | 87 | |
6 | Garcia, Manny | +16 | 88 | |
-- | Reynolds, Charles | +16 | 88 | |
-- | Cooper, David | +17 | 89 | |
7 | Butler, Scott | +20 | 92 | |
-- | Brock, Ed | +22 | 94 | |
-- | Christensen, Gary | +22 | 94 | |
-- | Pinkney, L.A. | +24 | 96 | |
T8 | Bakke, Steve | +25 | 97 | |
T8 | Evanoff, Pete | +25 | 97 | |
-- | Brimley, Rick | +31 | 103 | |
Flight 4 | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | Cairo, Al | +12 | 84 | $22.00 |
-- | Christensen, Bill | +14 | 86 | |
2 | Ward, Laine | +16 | 88 | $15.00 |
-- | Ashworth, Steve | +17 | 89 | |
3 | Cardall, Duane | +17 | 89 | $10.00 |
4 | Lepley, Ben | +18 | 90 | $7.00 |
-- | Seltenrich, Mark | +18 | 90 | |
T5 | Davidson, Rick | +20 | 92 | |
-- | Gallenson, Steve | +20 | 92 | |
T5 | Mortensen, Quinn | +20 | 92 | |
-- | Pascadlo, Gerald | +21 | 93 | |
-- | Williams, Bill | +21 | 93 | |
T7 | Andersen, James | +22 | 94 | |
T7 | Howell, Robert | +22 | 94 | |
T7 | Jamison, Mike | +22 | 94 | |
-- | Beemster, Dave | +23 | 95 | |
-- | Chavez, Gary | +25 | 97 | |
-- | Motzkus, Robert | +25 | 97 | |
10 | Moffatt, Scott | +34 | 106 | |
Flight 5 | ||||
Pos. | Player | To Par Gross |
Total Gross |
Purse |
1 | Christensen, Eric | +16 | 88 | $22.00 |
2 | Devenberg, John | +20 | 92 | $15.00 |
-- | Ahlander, Brent | +21 | 93 | |
T3 | Bathemess, Frank | +21 | 93 | $5.67 |
T3 | Fuhriman, Craig | +21 | 93 | $5.67 |
T3 | Jones, Bill | +21 | 93 | $5.67 |
-- | Broman, Eric | +24 | 96 | |
-- | Mardula, Bob | +24 | 96 | |
-- | Alderete, Rich | +26 | 98 | |
6 | Madsen, Reed | +26 | 98 | |
T7 | Brewer, Bob | +28 | 100 | |
-- | Brower, Teek | +28 | 100 | |
T7 | Gaston, Charles | +28 | 100 | |
-- | Nixon, Glade | +29 | 101 | |
-- | O'Keefe, Sean | +30 | 102 | |
-- | Warner, Lyle | +31 | 103 | |
-- | Martin, Ted | +35 | 107 | |
9 | McReynolds, Harry | +36 | 108 | |
Total Purse Allocated: $270.00 |
H
E
L
P