Expand All
Flight 1 (Blue Tees) | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
---|---|---|---|---|
-- | Bergin, Patrick | -3 | 69 | |
1 | Love, Rich | -2 | 70 | $25.00 |
2 | Brimley, Mike | -1 | 71 | $20.00 |
3 | Boudreaux, Jason | E | 72 | $15.00 |
-- | Nielsen, Erik | E | 72 | |
-- | Avant, Karl | +1 | 73 | |
T4 | Kidder, John | +2 | 74 | |
T4 | McRae, Michael | +2 | 74 | |
T6 | Bellini, Matt | +3 | 75 | |
-- | Fryer, Steve | +3 | 75 | |
T6 | Ryan, Gavin | +3 | 75 | |
T8 | Jamison, Kurt | +5 | 77 | |
T8 | Menges, Greg | +5 | 77 | |
-- | Rudd, Bob | +5 | 77 | |
-- | Summerhays, Brad | +5 | 77 | |
-- | Tagge, John | +5 | 77 | |
-- | Struck, Jason | +6 | 78 | |
-- | Brimley, Justin | +7 | 79 | |
-- | Sheridan, Jay | +7 | 79 | |
10 | Sorensen, Austin | +12 | 84 | |
Flight 2 (Blue Tees) | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
1 | Graham, Sterling | -3 | 69 | $25.00 |
-- | Olsen, Jon | -2 | 70 | |
T2 | Pantuso, Terry | -2 | 70 | $17.50 |
T2 | Walker, Steven | -2 | 70 | $17.50 |
-- | Mitchell, Scott | -1 | 71 | |
-- | Waldram, Patrick | E | 72 | |
-- | Erickson, Vern | +1 | 73 | |
-- | Parkinson, Mike | +1 | 73 | |
4 | Allen, Treyson | +2 | 74 | |
5 | Kooyman, Andrew | +4 | 76 | |
T6 | Axtell, Travis | +5 | 77 | |
-- | Butler, Gary | +5 | 77 | |
T6 | Nielsen, Kurt | +5 | 77 | |
-- | Perry, Lester | +5 | 77 | |
8 | Campbell, Jeff | +6 | 78 | |
-- | Martinez, Vince | +8 | 80 | |
9 | Brown, Don | +9 | 81 | |
-- | Gordon, Gary | +9 | 81 | |
-- | Thomas, Joel | +11 | 83 | |
10 | Neil, Mike | +13 | 85 | |
11 | Cartwright, Allan | +16 | 88 | |
-- | Male, Brian | +16 | 88 | |
Flight 3 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
-- | George, Joe | -16 | 56 | |
1 | McJames, Scott | -9 | 63 | $25.00 |
-- | Johnson, Frank | -5 | 67 | |
T2 | Bakke, Steve | -3 | 69 | $17.50 |
T2 | Garcia, Manny | -3 | 69 | $17.50 |
-- | Brown, Steve | -2 | 70 | |
T4 | Cooper, David | -2 | 70 | |
T4 | Itow, Gary | -2 | 70 | |
-- | Evanoff, Pete | -1 | 71 | |
-- | Payne, Kendall | -1 | 71 | |
6 | Butler, Scott | +1 | 73 | |
-- | Duncombe, Dennis | +1 | 73 | |
7 | Carpenter, Don | +2 | 74 | |
-- | Pinkney, L.A. | +2 | 74 | |
-- | Ruff, Ron | +2 | 74 | |
8 | Kaila, Mark | +5 | 77 | |
-- | Miller, Butch | +17 | 89 | |
9 | Aagard, Brent | - | DNF | |
Flight 4 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
1 | Martz, Rusty | -9 | 63 | $25.00 |
-- | Cairo, Al | -8 | 64 | |
2 | Davidson, Rick | -7 | 65 | $20.00 |
-- | Reynolds, Charles | -6 | 66 | |
3 | Johnson, Jeff | -5 | 67 | $15.00 |
-- | Mortensen, Quinn | -4 | 68 | |
T4 | Andersen, James | -2 | 70 | |
-- | Crismon, Bill | -2 | 70 | |
T4 | Pascadlo, Gerald | -2 | 70 | |
-- | Howell, Robert | -1 | 71 | |
-- | Lepley, Ben | -1 | 71 | |
-- | Davies, Lynn | E | 72 | |
T6 | Beemster, Dave | +2 | 74 | |
T6 | Kemp, Tom | +2 | 74 | |
-- | Jamison, Mike | +3 | 75 | |
8 | Gallenson, Steve | +4 | 76 | |
9 | Cardall, Duane | +8 | 80 | |
-- | Brock, Ed | +9 | 81 | |
-- | Seltenrich, Mark | +10 | 82 | |
Flight 5 | ||||
Pos. | Player | To Par Net |
Total Net |
Purse |
1 | Ahlander, Brent | -8 | 64 | $25.00 |
2 | Bathemess, Frank | -6 | 66 | $20.00 |
-- | Ruff, Mark | -6 | 66 | |
-- | Taylor, Kyle | -5 | 67 | |
-- | Williams, Bill | -3 | 69 | |
3 | Jones, Bill | -2 | 70 | $15.00 |
T4 | Brewer, Bob | -1 | 71 | |
T4 | Broman, Eric | -1 | 71 | |
-- | Christensen, Bill | -1 | 71 | |
6 | Ingram, Kent | +2 | 74 | |
7 | Devenberg, John | +3 | 75 | |
-- | Gaston, Charles | +3 | 75 | |
T8 | Landon, Dean | +4 | 76 | |
T8 | O'Keefe, Sean | +4 | 76 | |
-- | Hallman, Robert | +6 | 78 | |
-- | Chavez, Gary | +7 | 79 | |
10 | Mardula, Bob | +7 | 79 | |
-- | Nixon, Glade | +8 | 80 | |
-- | Sjoblom, Paul | +9 | 81 | |
Total Purse Allocated: $300.00 |
H
E
L
P