Expand All
Flight 1 (Blue Tees) | |||
Player | Skins | Purse | Details |
---|---|---|---|
Bergin, Patrick | 1 | $2.86 | Birdie on 1 |
Boudreaux, Jason | 1 | $2.86 | Eagle on 14 |
Brimley, Mike | 1 | $2.86 | Birdie on 15 |
Ryan, Gavin | 1 | $2.86 | Eagle on 12 |
Sheridan, Jay | 1 | $2.86 | Birdie on 17 |
Struck, Jason | 1 | $2.86 | Eagle on 3 |
McRae, Michael | 1 | $2.86 | Birdie on 7 |
Flight 2 (Blue Tees) | |||
Player | Skins | Purse | Details |
Olsen, Jon | 2 | $8.00 | Birdie on 2, Birdie on 15 |
Graham, Sterling | 1 | $4.00 | Birdie on 16 |
Butler, Gary | 1 | $4.00 | Birdie on 3 |
Waldram, Patrick | 1 | $4.00 | Eagle on 5 |
Flight 3 | |||
Player | Skins | Purse | Details |
George, Joe | 2 | $5.71 | Birdie on 10, Eagle on 12 |
McJames, Scott | 2 | $5.71 | Eagle on 9, Eagle on 15 |
Butler, Scott | 1 | $2.86 | Birdie on 17 |
Bakke, Steve | 1 | $2.86 | Eagle on 7 |
Aagard, Brent | 1 | $2.86 | Eagle on 5 |
Flight 4 | |||
Player | Skins | Purse | Details |
Martz, Rusty | 2 | $5.71 | Birdie on 1, Eagle on 12 |
Cairo, Al | 1 | $2.86 | Birdie on 10 |
Johnson, Jeff | 1 | $2.86 | Birdie on 17 |
Lepley, Ben | 1 | $2.86 | Birdie on 13 |
Davies, Lynn | 1 | $2.86 | Birdie on 3 |
Crismon, Bill | 1 | $2.86 | Birdie on 6 |
Flight 5 | |||
Player | Skins | Purse | Details |
Ahlander, Brent | 1 | $5.00 | Birdie on 12 |
O'Keefe, Sean | 1 | $5.00 | Birdie on 15 |
Williams, Bill | 1 | $5.00 | Eagle on 5 |
Taylor, Kyle | 1 | $5.00 | Eagle on 8 |
Total Purse Allocated: $100.03 |
H
E
L
P