Expand All
Flight 1 (Blue Tees) | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
---|---|---|---|---|---|
T1 | Marsing, Mark | +3 | 38 | $18.00 | Tie 1st Gross |
T1 | Neff, Mike | +3 | 38 | $18.00 | Tie 1st Gross |
3 | Butler, Gary | +4 | 39 | $0.00 | Tie 1st Net |
-- | Jenson, Ron | +5 | 40 | $0.00 | Tie 1st Net |
4 | Neil, Mike | +7 | 42 | $10.00 | |
-- | Anderson, Lynn | +9 | 44 | ||
-- | Lewis, Frank | +9 | 44 | ||
T5 | Mitchell, Jim | +11 | 46 | ||
T5 | Turpin, Kent | +11 | 46 | ||
-- | Yates, Craig | +11 | 46 | ||
7 | Ashworth, Nelson | +14 | 49 | ||
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
1 | Bowers, Carl | +2 | 37 | $23.00 | |
2 | Labrum, Kent | +5 | 40 | $15.00 | |
-- | Sleiman, Sam | +5 | 40 | ||
3 | Fenwick, Scott | +6 | 41 | $10.00 | |
T4 | Bakke, Steve | +7 | 42 | ||
T4 | Reynolds, Charles | +7 | 42 | ||
-- | Belman, Matt | +8 | 43 | ||
-- | Green, Ron | +8 | 43 | ||
-- | Hahn, Mike | +9 | 44 | ||
-- | Lloyd, Gary | +10 | 45 | ||
T6 | McJames, Scott | +10 | 45 | ||
T6 | O'Neal, Joe | +10 | 45 | ||
T6 | Wallace, Mike | +10 | 45 | ||
-- | Smith, Ron | +11 | 46 | ||
-- | Stephens, Wallace | +11 | 46 | ||
-- | White, Bret | +11 | 46 | ||
Total Purse Allocated: $94.00 |
H
E
L
P