Expand All
Flight 1 (Blue Tees) | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|
-- | Marsing, Mark | -3 | 32 | $0.00 | Tie 1st Gross |
-- | Neff, Mike | -3 | 32 | $0.00 | Tie 1st Gross |
-- | Butler, Gary | -1 | 34 | $18.00 | Tie 1st Net |
1 | Jenson, Ron | -1 | 34 | $18.00 | Tie 1st Net |
-- | Neil, Mike | E | 35 | ||
T2 | Anderson, Lynn | +4 | 39 | $3.33 | |
T2 | Lewis, Frank | +4 | 39 | $3.33 | |
T2 | Yates, Craig | +4 | 39 | $3.33 | |
-- | Mitchell, Jim | +5 | 40 | ||
-- | Turpin, Kent | +5 | 40 | ||
-- | Ashworth, Nelson | +8 | 43 | ||
Flight 2 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Details |
-- | Bowers, Carl | -6 | 29 | ||
1 | Sleiman, Sam | -5 | 30 | $23.00 | |
2 | Belman, Matt | -4 | 31 | $15.00 | |
-- | Labrum, Kent | -4 | 31 | ||
-- | Fenwick, Scott | -3 | 32 | ||
T3 | Green, Ron | -3 | 32 | $5.00 | |
T3 | Hahn, Mike | -3 | 32 | $5.00 | |
5 | Lloyd, Gary | -2 | 33 | ||
-- | Reynolds, Charles | -1 | 34 | ||
6 | White, Bret | -1 | 34 | ||
-- | Bakke, Steve | E | 35 | ||
T7 | Smith, Ron | E | 35 | ||
T7 | Stephens, Wallace | E | 35 | ||
-- | Wallace, Mike | +1 | 36 | ||
-- | McJames, Scott | +2 | 37 | ||
-- | O'Neal, Joe | +3 | 38 | ||
Total Purse Allocated: $94.00 |
H
E
L
P