Expand All
Flight 1 (Blue Tees) | |||
Player | Skins | Purse | Details |
---|---|---|---|
Bellini, Matt | 1 | $5.00 | Eagle on 14 |
Boudreaux, Jason | 1 | $5.00 | Birdie on 17 |
Tagge, John | 1 | $5.00 | Birdie on 18 |
Love, Rich | 1 | $5.00 | Birdie on 3 |
Olsen, Jon | 1 | $5.00 | Eagle on 6 |
Flight 2 (Blue Tees) | |||
Player | Skins | Purse | Details |
Williams, Steve | 1 | $12.50 | Eagle on 6 |
Male, Brian | 1 | $12.50 | Birdie on 8 |
Flight 3 | |||
Player | Skins | Purse | Details |
Brown, Steve | 2 | $10.00 | Eagle on 13, Birdie on 17 |
Brown, Jeff | 1 | $5.00 | Eagle on 11 |
Jamison, Mike | 1 | $5.00 | Birdie on 12 |
Johnson, Jeff | 1 | $5.00 | Eagle on 1 |
Flight 4 | |||
Player | Skins | Purse | Details |
Gaston, Charles | 1 | $3.57 | Eagle on 1 |
Lepley, Ben | 1 | $3.57 | Birdie on 14 |
Nixon, Glade | 1 | $3.57 | Birdie on 18 |
Warner, Lyle | 1 | $3.57 | Birdie on 12 |
Ward, Laine | 1 | $3.57 | Eagle on 2 |
Sjoblom, Paul | 1 | $3.57 | Eagle on 3 |
Chavez, Gary | 1 | $3.57 | Eagle on 5 |
Total Purse Allocated: $99.99 |
H
E
L
P