Expand All
Flight 1 (Blue Tees) | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
---|---|---|---|---|---|
1 | Butler, Gary | +2 | 38 | $20.00 | 1st Gross |
-- | Neff, Mike | +3 | 39 | ||
T2 | Reback, Bob | +5 | 41 | $12.50 | Tie 2nd Gross |
T2 | Yates, Craig | +5 | 41 | $12.50 | Tie 2nd Gross |
4 | Anderson, Lynn | +6 | 42 | $0.00 | |
-- | Mitchell, Jim | +6 | 42 | ||
5 | Roeder, Bill | +7 | 43 | $0.00 | |
-- | Turpin, Kent | +8 | 44 | ||
6 | Huber, Kirt | +9 | 45 | ||
-- | Alcox, Allan | +10 | 46 | ||
-- | Marsing, Mark | +11 | 47 | ||
7 | Reimer, Gary | +15 | 51 | ||
Flight 2 | |||||
Pos. | Player | To Par Gross |
Total Gross |
Purse | Details |
1 | O'Neal, Joe | -2 | 34 | $25.00 | |
2 | Bowers, Carl | +5 | 41 | $20.00 | |
-- | Fenwick, Scott | +5 | 41 | ||
-- | Huber, Michael | +5 | 41 | ||
3 | George, Joe | +6 | 42 | $15.00 | |
4 | White, Tim | +7 | 43 | $6.00 | |
-- | Sleiman, Sam | +8 | 44 | ||
5 | Thayne, Michael | +9 | 45 | ||
-- | White, Bret | +9 | 45 | ||
T6 | Bakke, Steve | +10 | 46 | ||
-- | Smith, Ron | +10 | 46 | ||
T6 | Wallace, Mike | +10 | 46 | ||
T8 | Butler, Scott | +11 | 47 | ||
T8 | Labrum, Kent | +11 | 47 | ||
-- | Cannon, Woody | +12 | 48 | ||
10 | Freed, John | +12 | 48 | ||
-- | Hahn, Mike | +12 | 48 | ||
-- | Green, Ron | +13 | 49 | ||
-- | Lloyd, Gary | +13 | 49 | ||
11 | Edwards, Andrew | +14 | 50 | ||
-- | Nannini, Thomas | +17 | 53 | ||
12 | Stephens, Wallace | +17 | 53 | ||
-- | Nannini, Bob | +18 | 54 | ||
Total Purse Allocated: $111.00 |
H
E
L
P