Expand All
Flight 1 (Blue Tees) | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Details |
---|---|---|---|---|---|
-- | Butler, Gary | -3 | 33 | ||
1 | Neff, Mike | -2 | 34 | $20.00 | 1st Net |
-- | Reback, Bob | -1 | 35 | ||
-- | Yates, Craig | -1 | 35 | ||
2 | Mitchell, Jim | E | 36 | $15.00 | 2nd Net |
-- | Roeder, Bill | +1 | 37 | $10.00 | 3rd Net |
-- | Anderson, Lynn | +2 | 38 | ||
3 | Turpin, Kent | +3 | 39 | $0.00 | |
-- | Huber, Kirt | +4 | 40 | ||
T4 | Alcox, Allan | +5 | 41 | ||
T4 | Marsing, Mark | +5 | 41 | ||
-- | Reimer, Gary | +9 | 45 | ||
Flight 2 | |||||
Pos. | Player | To Par Net |
Total Net |
Purse | Details |
-- | O'Neal, Joe | -9 | 27 | ||
1 | Huber, Michael | -6 | 30 | $25.00 | |
2 | Fenwick, Scott | -4 | 32 | $20.00 | |
-- | Bowers, Carl | -3 | 33 | ||
3 | White, Bret | -3 | 33 | $15.00 | |
4 | Sleiman, Sam | -2 | 34 | $6.00 | |
-- | George, Joe | -1 | 35 | ||
5 | Smith, Ron | -1 | 35 | ||
-- | Thayne, Michael | -1 | 35 | ||
-- | White, Tim | -1 | 35 | ||
T6 | Cannon, Woody | E | 36 | ||
T6 | Hahn, Mike | E | 36 | ||
8 | Lloyd, Gary | +1 | 37 | ||
-- | Wallace, Mike | +1 | 37 | ||
9 | Green, Ron | +2 | 38 | ||
-- | Labrum, Kent | +2 | 38 | ||
-- | Bakke, Steve | +3 | 39 | ||
-- | Butler, Scott | +3 | 39 | ||
-- | Freed, John | +4 | 40 | ||
10 | Nannini, Bob | +4 | 40 | ||
11 | Nannini, Thomas | +5 | 41 | ||
-- | Edwards, Andrew | +6 | 42 | ||
-- | Stephens, Wallace | +6 | 42 | ||
Total Purse Allocated: $111.00 |
H
E
L
P